|
Washington, Mi - 48094 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Washington, Mi 48094
Population Age & Sex Range for Washington, Mi 48094
| Total Population: | 13167 |
| Male Population: | 6557 |
| Male < 1: | 60 |
| Male 1: | 114 |
| Male 2: | 132 |
| Male 3: | 114 |
| Male 4: | 78 |
| Male 5: | 119 |
| Male 6: | 116 |
| Male 7: | 142 |
| Male 8: | 85 |
| Male 9: | 123 |
| Male 10: | 82 |
| Male 11: | 89 |
| Male 12: | 56 |
| Male 13: | 75 |
| Male 14: | 82 |
| Male 15: | 81 |
| Male 16: | 84 |
| Male 17: | 89 |
| Male 18: | 66 |
| Male 19: | 94 |
| Male 20: | 76 |
| Male 21: | 73 |
| Male 22-24: | 190 |
| Male 25-29: | 406 |
| Male 30-34: | 484 |
| Male 35-39: | 628 |
| Male 40-44: | 496 |
| Male 45-49: | 538 |
| Male 50-54: | 527 |
| Male 55-59: | 429 |
| Male 60-61: | 99 |
| Male 62-64: | 215 |
| Male 65-66: | 107 |
| Male 67-69: | 129 |
| Male 70-74: | 168 |
| Male 75-79: | 50 |
| Male 80-84: | 42 |
| Male 85 & Over: | 19 |
|
| Female Population: | 6610 |
| Female < 1: | 71 |
| Female 1: | 21 |
| Female 2: | 87 |
| Female 3: | 137 |
| Female 4: | 135 |
| Female 5: | 87 |
| Female 6: | 103 |
| Female 7: | 76 |
| Female 8: | 100 |
| Female 9: | 135 |
| Female 10: | 113 |
| Female 11: | 90 |
| Female 12: | 64 |
| Female 13: | 139 |
| Female 14: | 52 |
| Female 15: | 92 |
| Female 16: | 137 |
| Female 17: | 54 |
| Female 18: | 94 |
| Female 19: | 54 |
| Female 20: | 74 |
| Female 21: | 54 |
| Female 22-24: | 201 |
| Female 25-29: | 404 |
| Female 30-34: | 486 |
| Female 35-39: | 529 |
| Female 40-44: | 666 |
| Female 45-49: | 542 |
| Female 50-54: | 517 |
| Female 55-59: | 464 |
| Female 60-61: | 93 |
| Female 62-64: | 149 |
| Female 65-66: | 79 |
| Female 67-69: | 132 |
| Female 70-74: | 148 |
| Female 75-79: | 50 |
| Female 80-84: | 98 |
| Female 85 & Over: | 83 |
|
|
|
|
Ethnic Makeup of Washington, Mi 48094
| Total Population: | 13167 |
| White: | 12899 |
| Black: | 39 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 77 |
| Two or More: | 64 |
| Other: | 78 |
|
|
Housing Statistics for Washington, Mi 48094
| Total: | 13133 |
| Own: | 12018 |
| Rent: | 1115 |
|
|
Education Level for Residents of Washington, Mi 48094
| Total Population: | 8777 |
| Male: | 4337 |
| No School: | 3 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 26 |
| 7th - 8th: | 66 |
| 9th: | 53 |
| 10th: | 110 |
| 11th: | 66 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 1084 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 896 |
| Associates: | 375 |
| Bachelors: | 717 |
| Doctorate: | 49 |
| Masters: | 256 |
|
| Female: | 4440 |
| No School: | 37 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| 7th - 8th: | 114 |
| 9th: | 29 |
| 10th: | 153 |
| 11th: | 79 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1346 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 800 |
| Associates: | 487 |
| Bachelors: | 544 |
| Doctorate: | 7 |
| Masters: | 247 |
|
|
|
Economic Statistics for Washington, Mi 48094
| Employed Civilian Males: | 4028 |
| Unemployed Civilian Males: | 119 |
| Male Over 16 In Labor Force: | 4147 |
| Male Over 16 Not In Labor Force: | 862 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3052 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 3108 |
| Female Over 16 Not In Labor Force: | 2000 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6981 |
| Work At Home: | 108 |
| Over 16, Doesn't Work At Home: | 6873 |
| Family Income Below Poverty: | 111 |
| Household Income Below Poverty: | 156 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $79756 |
| Median Household Income: | $70125 |
| Per Capita Income: | $31000 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 489 |
| 10 to 14 Minutes: | 658 |
| 15 to 19 Minutes: | 1002 |
| 20 to 24 Minutes: | 842 |
| 25 to 29 Minutes: | 423 |
| 30 to 35 Minutes: | 1262 |
| 36 to 39 Minutes: | 344 |
| 40 to 44 Minutes: | 358 |
| 45 to 59 Minutes: | 760 |
| 60 to 89 Minutes: | 469 |
| 90 Minutes or More: | 129 |
|
|
Veterans Status for Residents of Washington, Mi 48094
| Total Males: | 4836 |
| Male 18 to 64 | 4321 |
| Male Civilian 18 to 64 | 4321 |
| Male Civilian Non-Veteran 18 to 64 | 3726 |
| Male Civilian Veteran 18 to 64 | 595 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 515 |
| Male Civilian 65 and Over | 515 |
| Male Civilian Non-Veteran 65 and Over | 160 |
| Male Civilian Veteran 65 and Over | 355 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4917 |
| Female 18 - 64 | 4327 |
| Female 65 and Over | 590 |
| Female Civilians 18 - 64 | 4327 |
| Female Civilian Non-Veteran 18 - 64 | 4293 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 590 |
| Female Civilian Non-Veteran 65 and Over | 583 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|