|
48092 Warren ZIP Code Guide
|
48092 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48092
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warren, Michigan 48092
Population Age & Sex Range for Warren, Michigan 48092
| Total Population: | 25432 |
| Male Population: | 12630 |
| Male < 1: | 177 |
| Male 1: | 162 |
| Male 2: | 120 |
| Male 3: | 165 |
| Male 4: | 186 |
| Male 5: | 109 |
| Male 6: | 170 |
| Male 7: | 275 |
| Male 8: | 121 |
| Male 9: | 240 |
| Male 10: | 87 |
| Male 11: | 161 |
| Male 12: | 157 |
| Male 13: | 132 |
| Male 14: | 138 |
| Male 15: | 162 |
| Male 16: | 163 |
| Male 17: | 165 |
| Male 18: | 117 |
| Male 19: | 106 |
| Male 20: | 163 |
| Male 21: | 158 |
| Male 22-24: | 381 |
| Male 25-29: | 875 |
| Male 30-34: | 1037 |
| Male 35-39: | 1138 |
| Male 40-44: | 980 |
| Male 45-49: | 892 |
| Male 50-54: | 688 |
| Male 55-59: | 673 |
| Male 60-61: | 178 |
| Male 62-64: | 366 |
| Male 65-66: | 283 |
| Male 67-69: | 291 |
| Male 70-74: | 619 |
| Male 75-79: | 452 |
| Male 80-84: | 239 |
| Male 85 & Over: | 104 |
|
| Female Population: | 12802 |
| Female < 1: | 124 |
| Female 1: | 193 |
| Female 2: | 93 |
| Female 3: | 159 |
| Female 4: | 169 |
| Female 5: | 124 |
| Female 6: | 146 |
| Female 7: | 156 |
| Female 8: | 190 |
| Female 9: | 135 |
| Female 10: | 108 |
| Female 11: | 102 |
| Female 12: | 135 |
| Female 13: | 139 |
| Female 14: | 197 |
| Female 15: | 147 |
| Female 16: | 141 |
| Female 17: | 165 |
| Female 18: | 163 |
| Female 19: | 132 |
| Female 20: | 175 |
| Female 21: | 104 |
| Female 22-24: | 360 |
| Female 25-29: | 844 |
| Female 30-34: | 929 |
| Female 35-39: | 1011 |
| Female 40-44: | 1035 |
| Female 45-49: | 851 |
| Female 50-54: | 694 |
| Female 55-59: | 699 |
| Female 60-61: | 303 |
| Female 62-64: | 421 |
| Female 65-66: | 288 |
| Female 67-69: | 421 |
| Female 70-74: | 655 |
| Female 75-79: | 556 |
| Female 80-84: | 278 |
| Female 85 & Over: | 260 |
|
|
|
|
Ethnic Makeup of Warren, Michigan 48092
| Total Population: | 25432 |
| White: | 22701 |
| Black: | 673 |
| Asian: | 1233 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 733 |
| Other: | 57 |
|
|
Housing Statistics for Warren, Michigan 48092
| Total: | 25254 |
| Own: | 21379 |
| Rent: | 3875 |
|
|
Education Level for Residents of Warren, Michigan 48092
| Total Population: | 18060 |
| Male: | 8815 |
| No School: | 87 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 113 |
| 7th - 8th: | 246 |
| 9th: | 244 |
| 10th: | 269 |
| 11th: | 226 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 2400 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1619 |
| Associates: | 631 |
| Bachelors: | 1378 |
| Doctorate: | 58 |
| Masters: | 372 |
|
| Female: | 9245 |
| No School: | 147 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 122 |
| 7th - 8th: | 381 |
| 9th: | 175 |
| 10th: | 306 |
| 11th: | 276 |
| 12th, No Diploma: | 341 |
| High School Graduate: | 3252 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 763 |
| 1 or More Years College, No Degree: | 1166 |
| Associates: | 737 |
| Bachelors: | 1170 |
| Doctorate: | 18 |
| Masters: | 286 |
|
|
|
Economic Statistics for Warren, Michigan 48092
| Employed Civilian Males: | 6809 |
| Unemployed Civilian Males: | 343 |
| Male Over 16 In Labor Force: | 7152 |
| Male Over 16 Not In Labor Force: | 2916 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5477 |
| Unemployed Civilian Females: | 128 |
| Female Over 16 In Labor Force: | 5605 |
| Female Over 16 Not In Labor Force: | 4880 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11990 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 11791 |
| Family Income Below Poverty: | 257 |
| Household Income Below Poverty: | 564 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $59924 |
| Median Household Income: | $51435 |
| Per Capita Income: | $23645 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 1006 |
| 10 to 14 Minutes: | 1753 |
| 15 to 19 Minutes: | 2004 |
| 20 to 24 Minutes: | 2050 |
| 25 to 29 Minutes: | 971 |
| 30 to 35 Minutes: | 1980 |
| 36 to 39 Minutes: | 275 |
| 40 to 44 Minutes: | 425 |
| 45 to 59 Minutes: | 701 |
| 60 to 89 Minutes: | 278 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Warren, Michigan 48092
| Total Males: | 9740 |
| Male 18 to 64 | 7752 |
| Male Civilian 18 to 64 | 7752 |
| Male Civilian Non-Veteran 18 to 64 | 6556 |
| Male Civilian Veteran 18 to 64 | 1196 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1988 |
| Male Civilian 65 and Over | 1988 |
| Male Civilian Non-Veteran 65 and Over | 687 |
| Male Civilian Veteran 65 and Over | 1301 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10179 |
| Female 18 - 64 | 7721 |
| Female 65 and Over | 2458 |
| Female Civilians 18 - 64 | 7721 |
| Female Civilian Non-Veteran 18 - 64 | 7660 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2458 |
| Female Civilian Non-Veteran 65 and Over | 2435 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|