|
Warren, Mi - 48091 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Warren, Mi 48091
Population Age & Sex Range for Warren, Mi 48091
| Total Population: | 31973 |
| Male Population: | 16021 |
| Male < 1: | 221 |
| Male 1: | 263 |
| Male 2: | 236 |
| Male 3: | 173 |
| Male 4: | 254 |
| Male 5: | 252 |
| Male 6: | 268 |
| Male 7: | 269 |
| Male 8: | 219 |
| Male 9: | 305 |
| Male 10: | 224 |
| Male 11: | 164 |
| Male 12: | 239 |
| Male 13: | 225 |
| Male 14: | 262 |
| Male 15: | 255 |
| Male 16: | 157 |
| Male 17: | 245 |
| Male 18: | 265 |
| Male 19: | 174 |
| Male 20: | 184 |
| Male 21: | 139 |
| Male 22-24: | 531 |
| Male 25-29: | 1206 |
| Male 30-34: | 1260 |
| Male 35-39: | 1540 |
| Male 40-44: | 1291 |
| Male 45-49: | 1137 |
| Male 50-54: | 793 |
| Male 55-59: | 769 |
| Male 60-61: | 183 |
| Male 62-64: | 350 |
| Male 65-66: | 260 |
| Male 67-69: | 328 |
| Male 70-74: | 494 |
| Male 75-79: | 505 |
| Male 80-84: | 237 |
| Male 85 & Over: | 144 |
|
| Female Population: | 15952 |
| Female < 1: | 197 |
| Female 1: | 209 |
| Female 2: | 150 |
| Female 3: | 180 |
| Female 4: | 241 |
| Female 5: | 241 |
| Female 6: | 203 |
| Female 7: | 267 |
| Female 8: | 220 |
| Female 9: | 234 |
| Female 10: | 205 |
| Female 11: | 195 |
| Female 12: | 148 |
| Female 13: | 249 |
| Female 14: | 149 |
| Female 15: | 169 |
| Female 16: | 257 |
| Female 17: | 162 |
| Female 18: | 223 |
| Female 19: | 241 |
| Female 20: | 132 |
| Female 21: | 186 |
| Female 22-24: | 587 |
| Female 25-29: | 1152 |
| Female 30-34: | 1174 |
| Female 35-39: | 1206 |
| Female 40-44: | 1270 |
| Female 45-49: | 1058 |
| Female 50-54: | 869 |
| Female 55-59: | 735 |
| Female 60-61: | 344 |
| Female 62-64: | 365 |
| Female 65-66: | 293 |
| Female 67-69: | 460 |
| Female 70-74: | 644 |
| Female 75-79: | 597 |
| Female 80-84: | 469 |
| Female 85 & Over: | 271 |
|
|
|
|
Ethnic Makeup of Warren, Mi 48091
| Total Population: | 31973 |
| White: | 28226 |
| Black: | 1297 |
| Asian: | 1027 |
| Pacific Islander: | |
| Native American: | 139 |
| Two or More: | 1065 |
| Other: | 219 |
|
|
Housing Statistics for Warren, Mi 48091
| Total: | 31945 |
| Own: | 26365 |
| Rent: | 5580 |
|
|
Education Level for Residents of Warren, Mi 48091
| Total Population: | 21404 |
| Male: | 10497 |
| No School: | 89 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 148 |
| 7th - 8th: | 455 |
| 9th: | 407 |
| 10th: | 638 |
| 11th: | 593 |
| 12th, No Diploma: | 487 |
| High School Graduate: | 3726 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 808 |
| 1 or More Years College, No Degree: | 1500 |
| Associates: | 564 |
| Bachelors: | 868 |
| Doctorate: | 18 |
| Masters: | 129 |
|
| Female: | 10907 |
| No School: | 183 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 161 |
| 7th - 8th: | 456 |
| 9th: | 468 |
| 10th: | 637 |
| 11th: | 558 |
| 12th, No Diploma: | 475 |
| High School Graduate: | 4289 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 1058 |
| 1 or More Years College, No Degree: | 1181 |
| Associates: | 529 |
| Bachelors: | 596 |
| Doctorate: | 18 |
| Masters: | 188 |
|
|
|
Economic Statistics for Warren, Mi 48091
| Employed Civilian Males: | 8005 |
| Unemployed Civilian Males: | 501 |
| Male Over 16 In Labor Force: | 8506 |
| Male Over 16 Not In Labor Force: | 3686 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6350 |
| Unemployed Civilian Females: | 370 |
| Female Over 16 In Labor Force: | 6720 |
| Female Over 16 Not In Labor Force: | 5975 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14047 |
| Work At Home: | 132 |
| Over 16, Doesn't Work At Home: | 13915 |
| Family Income Below Poverty: | 683 |
| Household Income Below Poverty: | 1380 |
| Married Couple Below Poverty: | 298 |
| Median Family Income: | $46808 |
| Median Household Income: | $38890 |
| Per Capita Income: | $18649 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1026 |
| 10 to 14 Minutes: | 2035 |
| 15 to 19 Minutes: | 2326 |
| 20 to 24 Minutes: | 2633 |
| 25 to 29 Minutes: | 1226 |
| 30 to 35 Minutes: | 2229 |
| 36 to 39 Minutes: | 302 |
| 40 to 44 Minutes: | 552 |
| 45 to 59 Minutes: | 745 |
| 60 to 89 Minutes: | 309 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Warren, Mi 48091
| Total Males: | 11790 |
| Male 18 to 64 | 9822 |
| Male Civilian 18 to 64 | 9822 |
| Male Civilian Non-Veteran 18 to 64 | 7879 |
| Male Civilian Veteran 18 to 64 | 1943 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1968 |
| Male Civilian 65 and Over | 1968 |
| Male Civilian Non-Veteran 65 and Over | 750 |
| Male Civilian Veteran 65 and Over | 1218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12276 |
| Female 18 - 64 | 9542 |
| Female 65 and Over | 2734 |
| Female Civilians 18 - 64 | 9542 |
| Female Civilian Non-Veteran 18 - 64 | 9419 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2734 |
| Female Civilian Non-Veteran 65 and Over | 2727 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|