|
48313 Sterling Heights ZIP Code Guide
|
48313 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48313
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sterling Heights, Michigan 48313
Population Age & Sex Range for Sterling Heights, Michigan 48313
| Total Population: | 33554 |
| Male Population: | 16510 |
| Male < 1: | 290 |
| Male 1: | 208 |
| Male 2: | 220 |
| Male 3: | 233 |
| Male 4: | 249 |
| Male 5: | 317 |
| Male 6: | 230 |
| Male 7: | 201 |
| Male 8: | 224 |
| Male 9: | 245 |
| Male 10: | 282 |
| Male 11: | 204 |
| Male 12: | 270 |
| Male 13: | 314 |
| Male 14: | 255 |
| Male 15: | 268 |
| Male 16: | 297 |
| Male 17: | 317 |
| Male 18: | 219 |
| Male 19: | 188 |
| Male 20: | 180 |
| Male 21: | 232 |
| Male 22-24: | 711 |
| Male 25-29: | 1043 |
| Male 30-34: | 1320 |
| Male 35-39: | 1423 |
| Male 40-44: | 1369 |
| Male 45-49: | 1326 |
| Male 50-54: | 1311 |
| Male 55-59: | 790 |
| Male 60-61: | 249 |
| Male 62-64: | 301 |
| Male 65-66: | 257 |
| Male 67-69: | 230 |
| Male 70-74: | 272 |
| Male 75-79: | 177 |
| Male 80-84: | 160 |
| Male 85 & Over: | 128 |
|
| Female Population: | 17044 |
| Female < 1: | 206 |
| Female 1: | 250 |
| Female 2: | 214 |
| Female 3: | 165 |
| Female 4: | 165 |
| Female 5: | 192 |
| Female 6: | 265 |
| Female 7: | 271 |
| Female 8: | 260 |
| Female 9: | 171 |
| Female 10: | 222 |
| Female 11: | 277 |
| Female 12: | 303 |
| Female 13: | 220 |
| Female 14: | 256 |
| Female 15: | 288 |
| Female 16: | 219 |
| Female 17: | 233 |
| Female 18: | 280 |
| Female 19: | 176 |
| Female 20: | 220 |
| Female 21: | 159 |
| Female 22-24: | 672 |
| Female 25-29: | 1121 |
| Female 30-34: | 1235 |
| Female 35-39: | 1445 |
| Female 40-44: | 1530 |
| Female 45-49: | 1381 |
| Female 50-54: | 1339 |
| Female 55-59: | 794 |
| Female 60-61: | 295 |
| Female 62-64: | 330 |
| Female 65-66: | 197 |
| Female 67-69: | 174 |
| Female 70-74: | 410 |
| Female 75-79: | 356 |
| Female 80-84: | 318 |
| Female 85 & Over: | 435 |
|
|
|
|
Ethnic Makeup of Sterling Heights, Michigan 48313
| Total Population: | 33554 |
| White: | 31720 |
| Black: | 442 |
| Asian: | 697 |
| Pacific Islander: | |
| Native American: | 74 |
| Two or More: | 467 |
| Other: | 154 |
|
|
Housing Statistics for Sterling Heights, Michigan 48313
| Total: | 33301 |
| Own: | 28460 |
| Rent: | 4841 |
|
|
Education Level for Residents of Sterling Heights, Michigan 48313
| Total Population: | 21716 |
| Male: | 10356 |
| No School: | 51 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| 7th - 8th: | 172 |
| 9th: | 115 |
| 10th: | 199 |
| 11th: | 189 |
| 12th, No Diploma: | 249 |
| High School Graduate: | 2664 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 992 |
| 1 or More Years College, No Degree: | 2060 |
| Associates: | 879 |
| Bachelors: | 1866 |
| Doctorate: | 69 |
| Masters: | 727 |
|
| Female: | 11360 |
| No School: | 44 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 121 |
| 7th - 8th: | 268 |
| 9th: | 150 |
| 10th: | 263 |
| 11th: | 232 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 3908 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 1100 |
| 1 or More Years College, No Degree: | 1639 |
| Associates: | 992 |
| Bachelors: | 1623 |
| Doctorate: | 6 |
| Masters: | 658 |
|
|
|
Economic Statistics for Sterling Heights, Michigan 48313
| Employed Civilian Males: | 9808 |
| Unemployed Civilian Males: | 363 |
| Male Over 16 In Labor Force: | 10181 |
| Male Over 16 Not In Labor Force: | 2319 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 8250 |
| Unemployed Civilian Females: | 329 |
| Female Over 16 In Labor Force: | 8579 |
| Female Over 16 Not In Labor Force: | 4740 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17718 |
| Work At Home: | 221 |
| Over 16, Doesn't Work At Home: | 17497 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 656 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $72944 |
| Median Household Income: | $63197 |
| Per Capita Income: | $25440 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 254 |
| 5 to 9 Minutes: | 1662 |
| 10 to 14 Minutes: | 2249 |
| 15 to 19 Minutes: | 2466 |
| 20 to 24 Minutes: | 2809 |
| 25 to 29 Minutes: | 1373 |
| 30 to 35 Minutes: | 2590 |
| 36 to 39 Minutes: | 561 |
| 40 to 44 Minutes: | 853 |
| 45 to 59 Minutes: | 1601 |
| 60 to 89 Minutes: | 861 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Sterling Heights, Michigan 48313
| Total Males: | 11886 |
| Male 18 to 64 | 10662 |
| Male Civilian 18 to 64 | 10652 |
| Male Civilian Non-Veteran 18 to 64 | 8755 |
| Male Civilian Veteran 18 to 64 | 1897 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1224 |
| Male Civilian 65 and Over | 1224 |
| Male Civilian Non-Veteran 65 and Over | 478 |
| Male Civilian Veteran 65 and Over | 746 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12867 |
| Female 18 - 64 | 10977 |
| Female 65 and Over | 1890 |
| Female Civilians 18 - 64 | 10977 |
| Female Civilian Non-Veteran 18 - 64 | 10864 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1890 |
| Female Civilian Non-Veteran 65 and Over | 1880 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|