|
48312 Sterling Heights ZIP Code Guide
|
48312 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48312
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sterling Heights, Michigan 48312
Population Age & Sex Range for Sterling Heights, Michigan 48312
| Total Population: | 31877 |
| Male Population: | 15282 |
| Male < 1: | 226 |
| Male 1: | 150 |
| Male 2: | 170 |
| Male 3: | 269 |
| Male 4: | 205 |
| Male 5: | 207 |
| Male 6: | 171 |
| Male 7: | 255 |
| Male 8: | 147 |
| Male 9: | 133 |
| Male 10: | 229 |
| Male 11: | 176 |
| Male 12: | 129 |
| Male 13: | 166 |
| Male 14: | 199 |
| Male 15: | 168 |
| Male 16: | 180 |
| Male 17: | 184 |
| Male 18: | 166 |
| Male 19: | 131 |
| Male 20: | 107 |
| Male 21: | 184 |
| Male 22-24: | 628 |
| Male 25-29: | 1082 |
| Male 30-34: | 1209 |
| Male 35-39: | 1287 |
| Male 40-44: | 1133 |
| Male 45-49: | 1010 |
| Male 50-54: | 1016 |
| Male 55-59: | 1060 |
| Male 60-61: | 394 |
| Male 62-64: | 463 |
| Male 65-66: | 205 |
| Male 67-69: | 324 |
| Male 70-74: | 555 |
| Male 75-79: | 451 |
| Male 80-84: | 309 |
| Male 85 & Over: | 204 |
|
| Female Population: | 16595 |
| Female < 1: | 178 |
| Female 1: | 131 |
| Female 2: | 188 |
| Female 3: | 173 |
| Female 4: | 145 |
| Female 5: | 169 |
| Female 6: | 180 |
| Female 7: | 170 |
| Female 8: | 195 |
| Female 9: | 191 |
| Female 10: | 229 |
| Female 11: | 202 |
| Female 12: | 196 |
| Female 13: | 140 |
| Female 14: | 218 |
| Female 15: | 164 |
| Female 16: | 217 |
| Female 17: | 176 |
| Female 18: | 146 |
| Female 19: | 166 |
| Female 20: | 104 |
| Female 21: | 181 |
| Female 22-24: | 542 |
| Female 25-29: | 1100 |
| Female 30-34: | 1147 |
| Female 35-39: | 1132 |
| Female 40-44: | 1117 |
| Female 45-49: | 1099 |
| Female 50-54: | 1209 |
| Female 55-59: | 1284 |
| Female 60-61: | 418 |
| Female 62-64: | 447 |
| Female 65-66: | 196 |
| Female 67-69: | 384 |
| Female 70-74: | 774 |
| Female 75-79: | 789 |
| Female 80-84: | 512 |
| Female 85 & Over: | 586 |
|
|
|
|
Ethnic Makeup of Sterling Heights, Michigan 48312
| Total Population: | 31877 |
| White: | 29524 |
| Black: | 414 |
| Asian: | 1292 |
| Pacific Islander: | |
| Native American: | 79 |
| Two or More: | 392 |
| Other: | 176 |
|
|
Housing Statistics for Sterling Heights, Michigan 48312
| Total: | 31315 |
| Own: | 25806 |
| Rent: | 5509 |
|
|
Education Level for Residents of Sterling Heights, Michigan 48312
| Total Population: | 22896 |
| Male: | 10702 |
| No School: | 84 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 165 |
| 7th - 8th: | 299 |
| 9th: | 148 |
| 10th: | 274 |
| 11th: | 262 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 2805 |
| Professional School Degree: | 185 |
| Less Than 1 Year College: | 1026 |
| 1 or More Years College, No Degree: | 1767 |
| Associates: | 909 |
| Bachelors: | 1678 |
| Doctorate: | 25 |
| Masters: | 724 |
|
| Female: | 12194 |
| No School: | 123 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 163 |
| 7th - 8th: | 421 |
| 9th: | 222 |
| 10th: | 441 |
| 11th: | 281 |
| 12th, No Diploma: | 522 |
| High School Graduate: | 4496 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 1050 |
| 1 or More Years College, No Degree: | 1397 |
| Associates: | 970 |
| Bachelors: | 1479 |
| Doctorate: | 24 |
| Masters: | 465 |
|
|
|
Economic Statistics for Sterling Heights, Michigan 48312
| Employed Civilian Males: | 8565 |
| Unemployed Civilian Males: | 315 |
| Male Over 16 In Labor Force: | 8899 |
| Male Over 16 Not In Labor Force: | 3383 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 7487 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 7722 |
| Female Over 16 Not In Labor Force: | 6004 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 15764 |
| Work At Home: | 315 |
| Over 16, Doesn't Work At Home: | 15449 |
| Family Income Below Poverty: | 297 |
| Household Income Below Poverty: | 718 |
| Married Couple Below Poverty: | 196 |
| Median Family Income: | $66309 |
| Median Household Income: | $54097 |
| Per Capita Income: | $25076 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 201 |
| 5 to 9 Minutes: | 1170 |
| 10 to 14 Minutes: | 1889 |
| 15 to 19 Minutes: | 2405 |
| 20 to 24 Minutes: | 2987 |
| 25 to 29 Minutes: | 1089 |
| 30 to 35 Minutes: | 2410 |
| 36 to 39 Minutes: | 596 |
| 40 to 44 Minutes: | 625 |
| 45 to 59 Minutes: | 1252 |
| 60 to 89 Minutes: | 595 |
| 90 Minutes or More: | 230 |
|
|
Veterans Status for Residents of Sterling Heights, Michigan 48312
| Total Males: | 11918 |
| Male 18 to 64 | 9870 |
| Male Civilian 18 to 64 | 9851 |
| Male Civilian Non-Veteran 18 to 64 | 8080 |
| Male Civilian Veteran 18 to 64 | 1771 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 2048 |
| Male Civilian 65 and Over | 2048 |
| Male Civilian Non-Veteran 65 and Over | 894 |
| Male Civilian Veteran 65 and Over | 1154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13333 |
| Female 18 - 64 | 10092 |
| Female 65 and Over | 3241 |
| Female Civilians 18 - 64 | 10084 |
| Female Civilian Non-Veteran 18 - 64 | 9996 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3241 |
| Female Civilian Non-Veteran 65 and Over | 3189 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|