|
48237 Oak Park ZIP Code Guide
|
48237 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48237
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oak Park, Michigan 48237
Population Age & Sex Range for Oak Park, Michigan 48237
| Total Population: | 32438 |
| Male Population: | 15125 |
| Male < 1: | 215 |
| Male 1: | 174 |
| Male 2: | 203 |
| Male 3: | 254 |
| Male 4: | 209 |
| Male 5: | 211 |
| Male 6: | 219 |
| Male 7: | 296 |
| Male 8: | 255 |
| Male 9: | 310 |
| Male 10: | 260 |
| Male 11: | 330 |
| Male 12: | 218 |
| Male 13: | 250 |
| Male 14: | 366 |
| Male 15: | 261 |
| Male 16: | 242 |
| Male 17: | 255 |
| Male 18: | 189 |
| Male 19: | 178 |
| Male 20: | 188 |
| Male 21: | 220 |
| Male 22-24: | 665 |
| Male 25-29: | 1103 |
| Male 30-34: | 1135 |
| Male 35-39: | 1046 |
| Male 40-44: | 1183 |
| Male 45-49: | 1150 |
| Male 50-54: | 863 |
| Male 55-59: | 640 |
| Male 60-61: | 202 |
| Male 62-64: | 266 |
| Male 65-66: | 120 |
| Male 67-69: | 229 |
| Male 70-74: | 444 |
| Male 75-79: | 416 |
| Male 80-84: | 183 |
| Male 85 & Over: | 177 |
|
| Female Population: | 17313 |
| Female < 1: | 178 |
| Female 1: | 178 |
| Female 2: | 226 |
| Female 3: | 223 |
| Female 4: | 257 |
| Female 5: | 282 |
| Female 6: | 204 |
| Female 7: | 311 |
| Female 8: | 233 |
| Female 9: | 283 |
| Female 10: | 198 |
| Female 11: | 251 |
| Female 12: | 290 |
| Female 13: | 283 |
| Female 14: | 262 |
| Female 15: | 220 |
| Female 16: | 306 |
| Female 17: | 168 |
| Female 18: | 268 |
| Female 19: | 195 |
| Female 20: | 180 |
| Female 21: | 198 |
| Female 22-24: | 568 |
| Female 25-29: | 1168 |
| Female 30-34: | 1269 |
| Female 35-39: | 1447 |
| Female 40-44: | 1416 |
| Female 45-49: | 1360 |
| Female 50-54: | 1015 |
| Female 55-59: | 833 |
| Female 60-61: | 216 |
| Female 62-64: | 336 |
| Female 65-66: | 156 |
| Female 67-69: | 344 |
| Female 70-74: | 601 |
| Female 75-79: | 617 |
| Female 80-84: | 414 |
| Female 85 & Over: | 359 |
|
|
|
|
Ethnic Makeup of Oak Park, Michigan 48237
| Total Population: | 32438 |
| White: | 15446 |
| Black: | 14589 |
| Asian: | 838 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 1319 |
| Other: | 196 |
|
|
Housing Statistics for Oak Park, Michigan 48237
| Total: | 32411 |
| Own: | 22938 |
| Rent: | 9473 |
|
|
Education Level for Residents of Oak Park, Michigan 48237
| Total Population: | 20708 |
| Male: | 9157 |
| No School: | 188 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 127 |
| 7th - 8th: | 204 |
| 9th: | 210 |
| 10th: | 259 |
| 11th: | 304 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2040 |
| Professional School Degree: | 296 |
| Less Than 1 Year College: | 667 |
| 1 or More Years College, No Degree: | 1672 |
| Associates: | 544 |
| Bachelors: | 1511 |
| Doctorate: | 32 |
| Masters: | 676 |
|
| Female: | 11551 |
| No School: | 249 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 198 |
| 7th - 8th: | 202 |
| 9th: | 231 |
| 10th: | 267 |
| 11th: | 302 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 2827 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 915 |
| 1 or More Years College, No Degree: | 1892 |
| Associates: | 949 |
| Bachelors: | 2030 |
| Doctorate: | 38 |
| Masters: | 851 |
|
|
|
Economic Statistics for Oak Park, Michigan 48237
| Employed Civilian Males: | 7298 |
| Unemployed Civilian Males: | 533 |
| Male Over 16 In Labor Force: | 7842 |
| Male Over 16 Not In Labor Force: | 3252 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 7372 |
| Unemployed Civilian Females: | 369 |
| Female Over 16 In Labor Force: | 7751 |
| Female Over 16 Not In Labor Force: | 5683 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 14301 |
| Work At Home: | 319 |
| Over 16, Doesn't Work At Home: | 13982 |
| Family Income Below Poverty: | 753 |
| Household Income Below Poverty: | 1433 |
| Married Couple Below Poverty: | 431 |
| Median Family Income: | $52012 |
| Median Household Income: | $45018 |
| Per Capita Income: | $21208 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 1045 |
| 10 to 14 Minutes: | 1461 |
| 15 to 19 Minutes: | 2430 |
| 20 to 24 Minutes: | 2890 |
| 25 to 29 Minutes: | 1236 |
| 30 to 35 Minutes: | 2568 |
| 36 to 39 Minutes: | 563 |
| 40 to 44 Minutes: | 408 |
| 45 to 59 Minutes: | 532 |
| 60 to 89 Minutes: | 287 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Oak Park, Michigan 48237
| Total Males: | 10597 |
| Male 18 to 64 | 9028 |
| Male Civilian 18 to 64 | 9017 |
| Male Civilian Non-Veteran 18 to 64 | 7649 |
| Male Civilian Veteran 18 to 64 | 1368 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1569 |
| Male Civilian 65 and Over | 1569 |
| Male Civilian Non-Veteran 65 and Over | 778 |
| Male Civilian Veteran 65 and Over | 791 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12960 |
| Female 18 - 64 | 10469 |
| Female 65 and Over | 2491 |
| Female Civilians 18 - 64 | 10459 |
| Female Civilian Non-Veteran 18 - 64 | 10348 |
| Female Civilian Veteran 18 - 64 | 111 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2491 |
| Female Civilian Non-Veteran 65 and Over | 2456 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|