|
Huntington Woods, Mi - 48070 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Huntington Woods, Mi 48070
Population Age & Sex Range for Huntington Woods, Mi 48070
| Total Population: | 6098 |
| Male Population: | 2971 |
| Male < 1: | 33 |
| Male 1: | 44 |
| Male 2: | 45 |
| Male 3: | 61 |
| Male 4: | 65 |
| Male 5: | 38 |
| Male 6: | 37 |
| Male 7: | 82 |
| Male 8: | 23 |
| Male 9: | 54 |
| Male 10: | 46 |
| Male 11: | 45 |
| Male 12: | 45 |
| Male 13: | 14 |
| Male 14: | 84 |
| Male 15: | 79 |
| Male 16: | 6 |
| Male 17: | 36 |
| Male 18: | 16 |
| Male 19: | 15 |
| Male 20: | 13 |
| Male 21: | 18 |
| Male 22-24: | 25 |
| Male 25-29: | 116 |
| Male 30-34: | 244 |
| Male 35-39: | 215 |
| Male 40-44: | 262 |
| Male 45-49: | 273 |
| Male 50-54: | 314 |
| Male 55-59: | 180 |
| Male 60-61: | 53 |
| Male 62-64: | 52 |
| Male 65-66: | 24 |
| Male 67-69: | 30 |
| Male 70-74: | 96 |
| Male 75-79: | 37 |
| Male 80-84: | 70 |
| Male 85 & Over: | 81 |
|
| Female Population: | 3127 |
| Female < 1: | 50 |
| Female 1: | 66 |
| Female 2: | 58 |
| Female 3: | 17 |
| Female 4: | 28 |
| Female 5: | 36 |
| Female 6: | 15 |
| Female 7: | 19 |
| Female 8: | 58 |
| Female 9: | 76 |
| Female 10: | 47 |
| Female 11: | 63 |
| Female 12: | 26 |
| Female 13: | 29 |
| Female 14: | 75 |
| Female 15: | 52 |
| Female 16: | 27 |
| Female 17: | 31 |
| Female 18: | 25 |
| Female 19: | 17 |
| Female 20: | 6 |
| Female 21: | 3 |
| Female 22-24: | 22 |
| Female 25-29: | 138 |
| Female 30-34: | 247 |
| Female 35-39: | 235 |
| Female 40-44: | 294 |
| Female 45-49: | 318 |
| Female 50-54: | 320 |
| Female 55-59: | 201 |
| Female 60-61: | 31 |
| Female 62-64: | 65 |
| Female 65-66: | 32 |
| Female 67-69: | 40 |
| Female 70-74: | 104 |
| Female 75-79: | 74 |
| Female 80-84: | 105 |
| Female 85 & Over: | 77 |
|
|
|
|
Ethnic Makeup of Huntington Woods, Mi 48070
| Total Population: | 6098 |
| White: | 5878 |
| Black: | 7 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 90 |
| Other: | 6 |
|
|
Housing Statistics for Huntington Woods, Mi 48070
| Total: | 6092 |
| Own: | 5953 |
| Rent: | 139 |
|
|
Education Level for Residents of Huntington Woods, Mi 48070
| Total Population: | 4328 |
| Male: | 2047 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 11 |
| 9th: | |
| 10th: | 5 |
| 11th: | 12 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 119 |
| Professional School Degree: | 424 |
| Less Than 1 Year College: | 70 |
| 1 or More Years College, No Degree: | 202 |
| Associates: | 64 |
| Bachelors: | 608 |
| Doctorate: | 99 |
| Masters: | 419 |
|
| Female: | 2281 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 13 |
| 9th: | 4 |
| 10th: | 6 |
| 11th: | 28 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 220 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 90 |
| 1 or More Years College, No Degree: | 220 |
| Associates: | 73 |
| Bachelors: | 766 |
| Doctorate: | 55 |
| Masters: | 529 |
|
|
|
Economic Statistics for Huntington Woods, Mi 48070
| Employed Civilian Males: | 1679 |
| Unemployed Civilian Males: | 35 |
| Male Over 16 In Labor Force: | 1714 |
| Male Over 16 Not In Labor Force: | 462 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1580 |
| Unemployed Civilian Females: | 18 |
| Female Over 16 In Labor Force: | 1598 |
| Female Over 16 Not In Labor Force: | 814 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3214 |
| Work At Home: | 190 |
| Over 16, Doesn't Work At Home: | 3024 |
| Family Income Below Poverty: | 33 |
| Household Income Below Poverty: | 60 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $97206 |
| Median Household Income: | $87507 |
| Per Capita Income: | $45551 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 59 |
| 5 to 9 Minutes: | 342 |
| 10 to 14 Minutes: | 376 |
| 15 to 19 Minutes: | 484 |
| 20 to 24 Minutes: | 678 |
| 25 to 29 Minutes: | 294 |
| 30 to 35 Minutes: | 488 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 80 |
| 45 to 59 Minutes: | 76 |
| 60 to 89 Minutes: | 57 |
| 90 Minutes or More: | 19 |
|
|
Veterans Status for Residents of Huntington Woods, Mi 48070
| Total Males: | 2134 |
| Male 18 to 64 | 1796 |
| Male Civilian 18 to 64 | 1796 |
| Male Civilian Non-Veteran 18 to 64 | 1626 |
| Male Civilian Veteran 18 to 64 | 170 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 338 |
| Male Civilian 65 and Over | 338 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 156 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2354 |
| Female 18 - 64 | 1922 |
| Female 65 and Over | 432 |
| Female Civilians 18 - 64 | 1922 |
| Female Civilian Non-Veteran 18 - 64 | 1917 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 432 |
| Female Civilian Non-Veteran 65 and Over | 432 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|