|
48025 Franklin ZIP Code Guide
|
48025 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48025
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Franklin, Michigan 48025
Population Age & Sex Range for Franklin, Michigan 48025
| Total Population: | 14405 |
| Male Population: | 6961 |
| Male < 1: | 92 |
| Male 1: | 60 |
| Male 2: | 90 |
| Male 3: | 76 |
| Male 4: | 116 |
| Male 5: | 141 |
| Male 6: | 113 |
| Male 7: | 157 |
| Male 8: | 90 |
| Male 9: | 135 |
| Male 10: | 110 |
| Male 11: | 107 |
| Male 12: | 131 |
| Male 13: | 63 |
| Male 14: | 96 |
| Male 15: | 83 |
| Male 16: | 94 |
| Male 17: | 78 |
| Male 18: | 100 |
| Male 19: | 10 |
| Male 20: | 33 |
| Male 21: | 46 |
| Male 22-24: | 110 |
| Male 25-29: | 185 |
| Male 30-34: | 366 |
| Male 35-39: | 635 |
| Male 40-44: | 598 |
| Male 45-49: | 593 |
| Male 50-54: | 551 |
| Male 55-59: | 391 |
| Male 60-61: | 121 |
| Male 62-64: | 210 |
| Male 65-66: | 94 |
| Male 67-69: | 214 |
| Male 70-74: | 317 |
| Male 75-79: | 278 |
| Male 80-84: | 194 |
| Male 85 & Over: | 83 |
|
| Female Population: | 7444 |
| Female < 1: | 91 |
| Female 1: | 67 |
| Female 2: | 104 |
| Female 3: | 89 |
| Female 4: | 85 |
| Female 5: | 86 |
| Female 6: | 149 |
| Female 7: | 88 |
| Female 8: | 119 |
| Female 9: | 127 |
| Female 10: | 136 |
| Female 11: | 65 |
| Female 12: | 91 |
| Female 13: | 79 |
| Female 14: | 130 |
| Female 15: | 101 |
| Female 16: | 74 |
| Female 17: | 59 |
| Female 18: | 51 |
| Female 19: | 30 |
| Female 20: | 33 |
| Female 21: | 47 |
| Female 22-24: | 79 |
| Female 25-29: | 179 |
| Female 30-34: | 431 |
| Female 35-39: | 700 |
| Female 40-44: | 614 |
| Female 45-49: | 656 |
| Female 50-54: | 591 |
| Female 55-59: | 482 |
| Female 60-61: | 118 |
| Female 62-64: | 168 |
| Female 65-66: | 99 |
| Female 67-69: | 220 |
| Female 70-74: | 420 |
| Female 75-79: | 331 |
| Female 80-84: | 261 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Franklin, Michigan 48025
| Total Population: | 14405 |
| White: | 13243 |
| Black: | 511 |
| Asian: | 256 |
| Pacific Islander: | 10 |
| Native American: | 36 |
| Two or More: | 268 |
| Other: | 81 |
|
|
Housing Statistics for Franklin, Michigan 48025
| Total: | 14263 |
| Own: | 13346 |
| Rent: | 917 |
|
|
Education Level for Residents of Franklin, Michigan 48025
| Total Population: | 10294 |
| Male: | 4830 |
| No School: | 4 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 4 |
| 7th - 8th: | 29 |
| 9th: | 8 |
| 10th: | 9 |
| 11th: | 28 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 294 |
| Professional School Degree: | 535 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 529 |
| Associates: | 154 |
| Bachelors: | 1868 |
| Doctorate: | 202 |
| Masters: | 993 |
|
| Female: | 5464 |
| No School: | 10 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 21 |
| 7th - 8th: | 29 |
| 9th: | 5 |
| 10th: | 41 |
| 11th: | 44 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 863 |
| Professional School Degree: | 265 |
| Less Than 1 Year College: | 212 |
| 1 or More Years College, No Degree: | 738 |
| Associates: | 341 |
| Bachelors: | 1767 |
| Doctorate: | 86 |
| Masters: | 955 |
|
|
|
Economic Statistics for Franklin, Michigan 48025
| Employed Civilian Males: | 3888 |
| Unemployed Civilian Males: | 61 |
| Male Over 16 In Labor Force: | 3949 |
| Male Over 16 Not In Labor Force: | 1352 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3035 |
| Unemployed Civilian Females: | 32 |
| Female Over 16 In Labor Force: | 3067 |
| Female Over 16 Not In Labor Force: | 2770 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6840 |
| Work At Home: | 327 |
| Over 16, Doesn't Work At Home: | 6513 |
| Family Income Below Poverty: | 54 |
| Household Income Below Poverty: | 126 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $109313 |
| Median Household Income: | $97437 |
| Per Capita Income: | $51223 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 118 |
| 5 to 9 Minutes: | 563 |
| 10 to 14 Minutes: | 932 |
| 15 to 19 Minutes: | 1207 |
| 20 to 24 Minutes: | 935 |
| 25 to 29 Minutes: | 615 |
| 30 to 35 Minutes: | 1150 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 81 |
| 90 Minutes or More: | 45 |
|
|
Veterans Status for Residents of Franklin, Michigan 48025
| Total Males: | 5129 |
| Male 18 to 64 | 3949 |
| Male Civilian 18 to 64 | 3949 |
| Male Civilian Non-Veteran 18 to 64 | 3454 |
| Male Civilian Veteran 18 to 64 | 495 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1180 |
| Male Civilian 65 and Over | 1180 |
| Male Civilian Non-Veteran 65 and Over | 323 |
| Male Civilian Veteran 65 and Over | 857 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5704 |
| Female 18 - 64 | 4179 |
| Female 65 and Over | 1525 |
| Female Civilians 18 - 64 | 4179 |
| Female Civilian Non-Veteran 18 - 64 | 4163 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1525 |
| Female Civilian Non-Veteran 65 and Over | 1501 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|