|
48220 Ferndale ZIP Code Guide
|
48220 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48220
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ferndale, Michigan 48220
Population Age & Sex Range for Ferndale, Michigan 48220
| Total Population: | 25147 |
| Male Population: | 12255 |
| Male < 1: | 154 |
| Male 1: | 165 |
| Male 2: | 122 |
| Male 3: | 177 |
| Male 4: | 103 |
| Male 5: | 145 |
| Male 6: | 128 |
| Male 7: | 135 |
| Male 8: | 134 |
| Male 9: | 207 |
| Male 10: | 155 |
| Male 11: | 142 |
| Male 12: | 182 |
| Male 13: | 217 |
| Male 14: | 141 |
| Male 15: | 141 |
| Male 16: | 177 |
| Male 17: | 124 |
| Male 18: | 189 |
| Male 19: | 129 |
| Male 20: | 100 |
| Male 21: | 113 |
| Male 22-24: | 575 |
| Male 25-29: | 1409 |
| Male 30-34: | 1432 |
| Male 35-39: | 1111 |
| Male 40-44: | 1139 |
| Male 45-49: | 907 |
| Male 50-54: | 625 |
| Male 55-59: | 454 |
| Male 60-61: | 75 |
| Male 62-64: | 255 |
| Male 65-66: | 87 |
| Male 67-69: | 208 |
| Male 70-74: | 325 |
| Male 75-79: | 202 |
| Male 80-84: | 85 |
| Male 85 & Over: | 86 |
|
| Female Population: | 12892 |
| Female < 1: | 168 |
| Female 1: | 102 |
| Female 2: | 115 |
| Female 3: | 213 |
| Female 4: | 147 |
| Female 5: | 164 |
| Female 6: | 150 |
| Female 7: | 145 |
| Female 8: | 165 |
| Female 9: | 158 |
| Female 10: | 164 |
| Female 11: | 99 |
| Female 12: | 152 |
| Female 13: | 151 |
| Female 14: | 176 |
| Female 15: | 146 |
| Female 16: | 89 |
| Female 17: | 175 |
| Female 18: | 145 |
| Female 19: | 155 |
| Female 20: | 147 |
| Female 21: | 166 |
| Female 22-24: | 532 |
| Female 25-29: | 1413 |
| Female 30-34: | 1275 |
| Female 35-39: | 970 |
| Female 40-44: | 1100 |
| Female 45-49: | 970 |
| Female 50-54: | 639 |
| Female 55-59: | 563 |
| Female 60-61: | 174 |
| Female 62-64: | 261 |
| Female 65-66: | 109 |
| Female 67-69: | 327 |
| Female 70-74: | 336 |
| Female 75-79: | 339 |
| Female 80-84: | 332 |
| Female 85 & Over: | 260 |
|
|
|
|
Ethnic Makeup of Ferndale, Michigan 48220
| Total Population: | 25147 |
| White: | 20181 |
| Black: | 3432 |
| Asian: | 419 |
| Pacific Islander: | 26 |
| Native American: | 116 |
| Two or More: | 792 |
| Other: | 181 |
|
|
Housing Statistics for Ferndale, Michigan 48220
| Total: | 24997 |
| Own: | 17825 |
| Rent: | 7172 |
|
|
Education Level for Residents of Ferndale, Michigan 48220
| Total Population: | 17468 |
| Male: | 8400 |
| No School: | 62 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 41 |
| 7th - 8th: | 145 |
| 9th: | 177 |
| 10th: | 357 |
| 11th: | 281 |
| 12th, No Diploma: | 308 |
| High School Graduate: | 2288 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 724 |
| 1 or More Years College, No Degree: | 1312 |
| Associates: | 522 |
| Bachelors: | 1491 |
| Doctorate: | 37 |
| Masters: | 436 |
|
| Female: | 9068 |
| No School: | 52 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 60 |
| 7th - 8th: | 202 |
| 9th: | 157 |
| 10th: | 307 |
| 11th: | 349 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 2669 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 902 |
| 1 or More Years College, No Degree: | 1415 |
| Associates: | 445 |
| Bachelors: | 1506 |
| Doctorate: | 51 |
| Masters: | 496 |
|
|
|
Economic Statistics for Ferndale, Michigan 48220
| Employed Civilian Males: | 7425 |
| Unemployed Civilian Males: | 335 |
| Male Over 16 In Labor Force: | 7766 |
| Male Over 16 Not In Labor Force: | 2041 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 6556 |
| Unemployed Civilian Females: | 308 |
| Female Over 16 In Labor Force: | 6864 |
| Female Over 16 Not In Labor Force: | 3613 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13657 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 13363 |
| Family Income Below Poverty: | 473 |
| Household Income Below Poverty: | 1005 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $50028 |
| Median Household Income: | $43698 |
| Per Capita Income: | $22203 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 322 |
| 5 to 9 Minutes: | 1339 |
| 10 to 14 Minutes: | 1577 |
| 15 to 19 Minutes: | 2326 |
| 20 to 24 Minutes: | 2868 |
| 25 to 29 Minutes: | 1224 |
| 30 to 35 Minutes: | 2071 |
| 36 to 39 Minutes: | 439 |
| 40 to 44 Minutes: | 311 |
| 45 to 59 Minutes: | 584 |
| 60 to 89 Minutes: | 207 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Ferndale, Michigan 48220
| Total Males: | 9506 |
| Male 18 to 64 | 8513 |
| Male Civilian 18 to 64 | 8507 |
| Male Civilian Non-Veteran 18 to 64 | 7169 |
| Male Civilian Veteran 18 to 64 | 1338 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 993 |
| Male Civilian 65 and Over | 993 |
| Male Civilian Non-Veteran 65 and Over | 379 |
| Male Civilian Veteran 65 and Over | 614 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10213 |
| Female 18 - 64 | 8510 |
| Female 65 and Over | 1703 |
| Female Civilians 18 - 64 | 8510 |
| Female Civilian Non-Veteran 18 - 64 | 8343 |
| Female Civilian Veteran 18 - 64 | 167 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1703 |
| Female Civilian Non-Veteran 65 and Over | 1667 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|