|
Eastpointe, Mi - 48021 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eastpointe, Mi 48021
Population Age & Sex Range for Eastpointe, Mi 48021
| Total Population: | 33416 |
| Male Population: | 16281 |
| Male < 1: | 217 |
| Male 1: | 212 |
| Male 2: | 195 |
| Male 3: | 311 |
| Male 4: | 244 |
| Male 5: | 267 |
| Male 6: | 208 |
| Male 7: | 204 |
| Male 8: | 225 |
| Male 9: | 174 |
| Male 10: | 254 |
| Male 11: | 253 |
| Male 12: | 265 |
| Male 13: | 249 |
| Male 14: | 346 |
| Male 15: | 249 |
| Male 16: | 215 |
| Male 17: | 190 |
| Male 18: | 185 |
| Male 19: | 128 |
| Male 20: | 194 |
| Male 21: | 128 |
| Male 22-24: | 578 |
| Male 25-29: | 1206 |
| Male 30-34: | 1453 |
| Male 35-39: | 1410 |
| Male 40-44: | 1363 |
| Male 45-49: | 1398 |
| Male 50-54: | 804 |
| Male 55-59: | 575 |
| Male 60-61: | 160 |
| Male 62-64: | 257 |
| Male 65-66: | 173 |
| Male 67-69: | 301 |
| Male 70-74: | 637 |
| Male 75-79: | 588 |
| Male 80-84: | 266 |
| Male 85 & Over: | 199 |
|
| Female Population: | 17135 |
| Female < 1: | 150 |
| Female 1: | 213 |
| Female 2: | 240 |
| Female 3: | 219 |
| Female 4: | 166 |
| Female 5: | 241 |
| Female 6: | 223 |
| Female 7: | 225 |
| Female 8: | 221 |
| Female 9: | 215 |
| Female 10: | 191 |
| Female 11: | 270 |
| Female 12: | 217 |
| Female 13: | 285 |
| Female 14: | 240 |
| Female 15: | 218 |
| Female 16: | 241 |
| Female 17: | 194 |
| Female 18: | 164 |
| Female 19: | 201 |
| Female 20: | 127 |
| Female 21: | 123 |
| Female 22-24: | 601 |
| Female 25-29: | 1120 |
| Female 30-34: | 1401 |
| Female 35-39: | 1270 |
| Female 40-44: | 1612 |
| Female 45-49: | 1221 |
| Female 50-54: | 863 |
| Female 55-59: | 526 |
| Female 60-61: | 174 |
| Female 62-64: | 412 |
| Female 65-66: | 264 |
| Female 67-69: | 412 |
| Female 70-74: | 836 |
| Female 75-79: | 803 |
| Female 80-84: | 574 |
| Female 85 & Over: | 462 |
|
|
|
|
Ethnic Makeup of Eastpointe, Mi 48021
| Total Population: | 33416 |
| White: | 30620 |
| Black: | 1609 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 154 |
| Two or More: | 773 |
| Other: | 75 |
|
|
Housing Statistics for Eastpointe, Mi 48021
| Total: | 33337 |
| Own: | 30234 |
| Rent: | 3103 |
|
|
Education Level for Residents of Eastpointe, Mi 48021
| Total Population: | 22740 |
| Male: | 10790 |
| No School: | 53 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 73 |
| 7th - 8th: | 302 |
| 9th: | 281 |
| 10th: | 469 |
| 11th: | 483 |
| 12th, No Diploma: | 475 |
| High School Graduate: | 3970 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 947 |
| 1 or More Years College, No Degree: | 1716 |
| Associates: | 725 |
| Bachelors: | 929 |
| Doctorate: | 38 |
| Masters: | 232 |
|
| Female: | 11950 |
| No School: | 42 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 100 |
| 7th - 8th: | 419 |
| 9th: | 328 |
| 10th: | 466 |
| 11th: | 674 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 4897 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 909 |
| 1 or More Years College, No Degree: | 1679 |
| Associates: | 665 |
| Bachelors: | 910 |
| Doctorate: | 25 |
| Masters: | 342 |
|
|
|
Economic Statistics for Eastpointe, Mi 48021
| Employed Civilian Males: | 8757 |
| Unemployed Civilian Males: | 370 |
| Male Over 16 In Labor Force: | 9146 |
| Male Over 16 Not In Labor Force: | 3262 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 7438 |
| Unemployed Civilian Females: | 308 |
| Female Over 16 In Labor Force: | 7751 |
| Female Over 16 Not In Labor Force: | 5850 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 15920 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 15685 |
| Family Income Below Poverty: | 359 |
| Household Income Below Poverty: | 876 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $55282 |
| Median Household Income: | $46839 |
| Per Capita Income: | $20646 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 334 |
| 5 to 9 Minutes: | 1564 |
| 10 to 14 Minutes: | 2137 |
| 15 to 19 Minutes: | 2468 |
| 20 to 24 Minutes: | 2507 |
| 25 to 29 Minutes: | 1166 |
| 30 to 35 Minutes: | 2393 |
| 36 to 39 Minutes: | 432 |
| 40 to 44 Minutes: | 684 |
| 45 to 59 Minutes: | 1328 |
| 60 to 89 Minutes: | 441 |
| 90 Minutes or More: | 231 |
|
|
Veterans Status for Residents of Eastpointe, Mi 48021
| Total Males: | 12003 |
| Male 18 to 64 | 9839 |
| Male Civilian 18 to 64 | 9820 |
| Male Civilian Non-Veteran 18 to 64 | 7857 |
| Male Civilian Veteran 18 to 64 | 1963 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 2164 |
| Male Civilian 65 and Over | 2164 |
| Male Civilian Non-Veteran 65 and Over | 801 |
| Male Civilian Veteran 65 and Over | 1363 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13166 |
| Female 18 - 64 | 9815 |
| Female 65 and Over | 3351 |
| Female Civilians 18 - 64 | 9810 |
| Female Civilian Non-Veteran 18 - 64 | 9618 |
| Female Civilian Veteran 18 - 64 | 192 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3351 |
| Female Civilian Non-Veteran 65 and Over | 3304 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|