|
48234 Detroit ZIP Code Guide
|
48234 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48234
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48234
Population Age & Sex Range for Detroit, Michigan 48234
| Total Population: | 45735 |
| Male Population: | 20872 |
| Male < 1: | 410 |
| Male 1: | 431 |
| Male 2: | 361 |
| Male 3: | 312 |
| Male 4: | 341 |
| Male 5: | 462 |
| Male 6: | 451 |
| Male 7: | 393 |
| Male 8: | 525 |
| Male 9: | 524 |
| Male 10: | 553 |
| Male 11: | 485 |
| Male 12: | 524 |
| Male 13: | 397 |
| Male 14: | 435 |
| Male 15: | 480 |
| Male 16: | 289 |
| Male 17: | 277 |
| Male 18: | 305 |
| Male 19: | 284 |
| Male 20: | 481 |
| Male 21: | 306 |
| Male 22-24: | 711 |
| Male 25-29: | 1456 |
| Male 30-34: | 1355 |
| Male 35-39: | 1420 |
| Male 40-44: | 1353 |
| Male 45-49: | 1314 |
| Male 50-54: | 1103 |
| Male 55-59: | 782 |
| Male 60-61: | 242 |
| Male 62-64: | 287 |
| Male 65-66: | 163 |
| Male 67-69: | 323 |
| Male 70-74: | 501 |
| Male 75-79: | 453 |
| Male 80-84: | 213 |
| Male 85 & Over: | 170 |
|
| Female Population: | 24863 |
| Female < 1: | 280 |
| Female 1: | 372 |
| Female 2: | 429 |
| Female 3: | 419 |
| Female 4: | 329 |
| Female 5: | 338 |
| Female 6: | 424 |
| Female 7: | 539 |
| Female 8: | 368 |
| Female 9: | 651 |
| Female 10: | 453 |
| Female 11: | 415 |
| Female 12: | 466 |
| Female 13: | 405 |
| Female 14: | 337 |
| Female 15: | 460 |
| Female 16: | 315 |
| Female 17: | 371 |
| Female 18: | 323 |
| Female 19: | 265 |
| Female 20: | 377 |
| Female 21: | 300 |
| Female 22-24: | 1016 |
| Female 25-29: | 1889 |
| Female 30-34: | 1770 |
| Female 35-39: | 1836 |
| Female 40-44: | 1956 |
| Female 45-49: | 1781 |
| Female 50-54: | 1392 |
| Female 55-59: | 1019 |
| Female 60-61: | 392 |
| Female 62-64: | 352 |
| Female 65-66: | 272 |
| Female 67-69: | 466 |
| Female 70-74: | 746 |
| Female 75-79: | 643 |
| Female 80-84: | 340 |
| Female 85 & Over: | 357 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48234
| Total Population: | 45735 |
| White: | 3050 |
| Black: | 41513 |
| Asian: | 375 |
| Pacific Islander: | |
| Native American: | 151 |
| Two or More: | 526 |
| Other: | 120 |
|
|
Housing Statistics for Detroit, Michigan 48234
| Total: | 45290 |
| Own: | 29234 |
| Rent: | 16056 |
|
|
Education Level for Residents of Detroit, Michigan 48234
| Total Population: | 26346 |
| Male: | 11135 |
| No School: | 184 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 153 |
| 7th - 8th: | 423 |
| 9th: | 324 |
| 10th: | 720 |
| 11th: | 782 |
| 12th, No Diploma: | 756 |
| High School Graduate: | 4057 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 861 |
| 1 or More Years College, No Degree: | 1672 |
| Associates: | 418 |
| Bachelors: | 576 |
| Doctorate: | 17 |
| Masters: | 127 |
|
| Female: | 15211 |
| No School: | 248 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 142 |
| 7th - 8th: | 496 |
| 9th: | 402 |
| 10th: | 664 |
| 11th: | 1019 |
| 12th, No Diploma: | 943 |
| High School Graduate: | 4728 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 1623 |
| 1 or More Years College, No Degree: | 2788 |
| Associates: | 804 |
| Bachelors: | 938 |
| Doctorate: | 19 |
| Masters: | 278 |
|
|
|
Economic Statistics for Detroit, Michigan 48234
| Employed Civilian Males: | 7092 |
| Unemployed Civilian Males: | 1349 |
| Male Over 16 In Labor Force: | 8441 |
| Male Over 16 Not In Labor Force: | 5347 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8996 |
| Unemployed Civilian Females: | 1278 |
| Female Over 16 In Labor Force: | 10288 |
| Female Over 16 Not In Labor Force: | 7890 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 15562 |
| Work At Home: | 274 |
| Over 16, Doesn't Work At Home: | 15288 |
| Family Income Below Poverty: | 2094 |
| Household Income Below Poverty: | 3194 |
| Married Couple Below Poverty: | 381 |
| Median Family Income: | $35244 |
| Median Household Income: | $33352 |
| Per Capita Income: | $15377 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 199 |
| 5 to 9 Minutes: | 737 |
| 10 to 14 Minutes: | 1451 |
| 15 to 19 Minutes: | 2682 |
| 20 to 24 Minutes: | 3033 |
| 25 to 29 Minutes: | 1217 |
| 30 to 35 Minutes: | 2839 |
| 36 to 39 Minutes: | 324 |
| 40 to 44 Minutes: | 455 |
| 45 to 59 Minutes: | 1130 |
| 60 to 89 Minutes: | 668 |
| 90 Minutes or More: | 553 |
|
|
Veterans Status for Residents of Detroit, Michigan 48234
| Total Males: | 13222 |
| Male 18 to 64 | 11399 |
| Male Civilian 18 to 64 | 11399 |
| Male Civilian Non-Veteran 18 to 64 | 9527 |
| Male Civilian Veteran 18 to 64 | 1872 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1823 |
| Male Civilian 65 and Over | 1823 |
| Male Civilian Non-Veteran 65 and Over | 745 |
| Male Civilian Veteran 65 and Over | 1078 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17492 |
| Female 18 - 64 | 14668 |
| Female 65 and Over | 2824 |
| Female Civilians 18 - 64 | 14654 |
| Female Civilian Non-Veteran 18 - 64 | 14437 |
| Female Civilian Veteran 18 - 64 | 217 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 2824 |
| Female Civilian Non-Veteran 65 and Over | 2805 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|