|
48219 Detroit ZIP Code Guide
|
48219 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48219
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48219
Population Age & Sex Range for Detroit, Michigan 48219
| Total Population: | 59636 |
| Male Population: | 27546 |
| Male < 1: | 493 |
| Male 1: | 445 |
| Male 2: | 435 |
| Male 3: | 471 |
| Male 4: | 515 |
| Male 5: | 518 |
| Male 6: | 586 |
| Male 7: | 491 |
| Male 8: | 625 |
| Male 9: | 619 |
| Male 10: | 622 |
| Male 11: | 545 |
| Male 12: | 537 |
| Male 13: | 480 |
| Male 14: | 508 |
| Male 15: | 431 |
| Male 16: | 431 |
| Male 17: | 431 |
| Male 18: | 451 |
| Male 19: | 334 |
| Male 20: | 462 |
| Male 21: | 408 |
| Male 22-24: | 1044 |
| Male 25-29: | 2119 |
| Male 30-34: | 1918 |
| Male 35-39: | 1695 |
| Male 40-44: | 2248 |
| Male 45-49: | 2026 |
| Male 50-54: | 1791 |
| Male 55-59: | 1169 |
| Male 60-61: | 388 |
| Male 62-64: | 415 |
| Male 65-66: | 280 |
| Male 67-69: | 295 |
| Male 70-74: | 431 |
| Male 75-79: | 515 |
| Male 80-84: | 210 |
| Male 85 & Over: | 164 |
|
| Female Population: | 32090 |
| Female < 1: | 382 |
| Female 1: | 385 |
| Female 2: | 477 |
| Female 3: | 362 |
| Female 4: | 464 |
| Female 5: | 518 |
| Female 6: | 518 |
| Female 7: | 556 |
| Female 8: | 608 |
| Female 9: | 565 |
| Female 10: | 542 |
| Female 11: | 602 |
| Female 12: | 567 |
| Female 13: | 433 |
| Female 14: | 382 |
| Female 15: | 469 |
| Female 16: | 502 |
| Female 17: | 464 |
| Female 18: | 338 |
| Female 19: | 337 |
| Female 20: | 421 |
| Female 21: | 422 |
| Female 22-24: | 1297 |
| Female 25-29: | 2482 |
| Female 30-34: | 2453 |
| Female 35-39: | 2441 |
| Female 40-44: | 2714 |
| Female 45-49: | 2613 |
| Female 50-54: | 2251 |
| Female 55-59: | 1564 |
| Female 60-61: | 405 |
| Female 62-64: | 533 |
| Female 65-66: | 321 |
| Female 67-69: | 470 |
| Female 70-74: | 708 |
| Female 75-79: | 621 |
| Female 80-84: | 370 |
| Female 85 & Over: | 533 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48219
| Total Population: | 59636 |
| White: | 6979 |
| Black: | 50901 |
| Asian: | 303 |
| Pacific Islander: | 27 |
| Native American: | 152 |
| Two or More: | 1009 |
| Other: | 265 |
|
|
Housing Statistics for Detroit, Michigan 48219
| Total: | 58625 |
| Own: | 41211 |
| Rent: | 17414 |
|
|
Education Level for Residents of Detroit, Michigan 48219
| Total Population: | 36143 |
| Male: | 15664 |
| No School: | 153 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 122 |
| 7th - 8th: | 323 |
| 9th: | 388 |
| 10th: | 610 |
| 11th: | 889 |
| 12th, No Diploma: | 996 |
| High School Graduate: | 4877 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 1283 |
| 1 or More Years College, No Degree: | 2912 |
| Associates: | 968 |
| Bachelors: | 1549 |
| Doctorate: | 36 |
| Masters: | 404 |
|
| Female: | 20479 |
| No School: | 114 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 162 |
| 7th - 8th: | 415 |
| 9th: | 328 |
| 10th: | 641 |
| 11th: | 864 |
| 12th, No Diploma: | 1268 |
| High School Graduate: | 5731 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 2109 |
| 1 or More Years College, No Degree: | 3946 |
| Associates: | 1606 |
| Bachelors: | 2135 |
| Doctorate: | 25 |
| Masters: | 987 |
|
|
|
Economic Statistics for Detroit, Michigan 48219
| Employed Civilian Males: | 11029 |
| Unemployed Civilian Males: | 1273 |
| Male Over 16 In Labor Force: | 12306 |
| Male Over 16 Not In Labor Force: | 6919 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 13643 |
| Unemployed Civilian Females: | 1264 |
| Female Over 16 In Labor Force: | 14918 |
| Female Over 16 Not In Labor Force: | 9342 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 23940 |
| Work At Home: | 377 |
| Over 16, Doesn't Work At Home: | 23563 |
| Family Income Below Poverty: | 2051 |
| Household Income Below Poverty: | 3498 |
| Married Couple Below Poverty: | 384 |
| Median Family Income: | $45610 |
| Median Household Income: | $39300 |
| Per Capita Income: | $17696 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 184 |
| 5 to 9 Minutes: | 1085 |
| 10 to 14 Minutes: | 2009 |
| 15 to 19 Minutes: | 3961 |
| 20 to 24 Minutes: | 4807 |
| 25 to 29 Minutes: | 2065 |
| 30 to 35 Minutes: | 5218 |
| 36 to 39 Minutes: | 755 |
| 40 to 44 Minutes: | 818 |
| 45 to 59 Minutes: | 1359 |
| 60 to 89 Minutes: | 745 |
| 90 Minutes or More: | 557 |
|
|
Veterans Status for Residents of Detroit, Michigan 48219
| Total Males: | 18363 |
| Male 18 to 64 | 16468 |
| Male Civilian 18 to 64 | 16464 |
| Male Civilian Non-Veteran 18 to 64 | 13485 |
| Male Civilian Veteran 18 to 64 | 2979 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1895 |
| Male Civilian 65 and Over | 1895 |
| Male Civilian Non-Veteran 65 and Over | 862 |
| Male Civilian Veteran 65 and Over | 1033 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23294 |
| Female 18 - 64 | 20271 |
| Female 65 and Over | 3023 |
| Female Civilians 18 - 64 | 20260 |
| Female Civilian Non-Veteran 18 - 64 | 19983 |
| Female Civilian Veteran 18 - 64 | 277 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 3023 |
| Female Civilian Non-Veteran 65 and Over | 2962 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|