|
48211 Detroit ZIP Code Guide
|
48211 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48211
Population Age & Sex Range for Detroit, Michigan 48211
| Total Population: | 11115 |
| Male Population: | 5927 |
| Male < 1: | 87 |
| Male 1: | 114 |
| Male 2: | 147 |
| Male 3: | 56 |
| Male 4: | 70 |
| Male 5: | 101 |
| Male 6: | 97 |
| Male 7: | 119 |
| Male 8: | 128 |
| Male 9: | 149 |
| Male 10: | 77 |
| Male 11: | 122 |
| Male 12: | 152 |
| Male 13: | 66 |
| Male 14: | 39 |
| Male 15: | 85 |
| Male 16: | 101 |
| Male 17: | 87 |
| Male 18: | 137 |
| Male 19: | 130 |
| Male 20: | 83 |
| Male 21: | 96 |
| Male 22-24: | 268 |
| Male 25-29: | 425 |
| Male 30-34: | 544 |
| Male 35-39: | 350 |
| Male 40-44: | 536 |
| Male 45-49: | 439 |
| Male 50-54: | 260 |
| Male 55-59: | 223 |
| Male 60-61: | 86 |
| Male 62-64: | 85 |
| Male 65-66: | 56 |
| Male 67-69: | 93 |
| Male 70-74: | 142 |
| Male 75-79: | 94 |
| Male 80-84: | 50 |
| Male 85 & Over: | 33 |
|
| Female Population: | 5188 |
| Female < 1: | 76 |
| Female 1: | 117 |
| Female 2: | 57 |
| Female 3: | 78 |
| Female 4: | 82 |
| Female 5: | 94 |
| Female 6: | 62 |
| Female 7: | 99 |
| Female 8: | 79 |
| Female 9: | 87 |
| Female 10: | 101 |
| Female 11: | 56 |
| Female 12: | 88 |
| Female 13: | 99 |
| Female 14: | 95 |
| Female 15: | 108 |
| Female 16: | 100 |
| Female 17: | 52 |
| Female 18: | 88 |
| Female 19: | 72 |
| Female 20: | 143 |
| Female 21: | 78 |
| Female 22-24: | 204 |
| Female 25-29: | 485 |
| Female 30-34: | 359 |
| Female 35-39: | 277 |
| Female 40-44: | 368 |
| Female 45-49: | 254 |
| Female 50-54: | 246 |
| Female 55-59: | 201 |
| Female 60-61: | 77 |
| Female 62-64: | 141 |
| Female 65-66: | 83 |
| Female 67-69: | 100 |
| Female 70-74: | 95 |
| Female 75-79: | 188 |
| Female 80-84: | 119 |
| Female 85 & Over: | 80 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48211
| Total Population: | 11115 |
| White: | 1649 |
| Black: | 8226 |
| Asian: | 203 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 925 |
| Other: | 69 |
|
|
Housing Statistics for Detroit, Michigan 48211
| Total: | 10155 |
| Own: | 4671 |
| Rent: | 5484 |
|
|
Education Level for Residents of Detroit, Michigan 48211
| Total Population: | 6489 |
| Male: | 3416 |
| No School: | 122 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 96 |
| 7th - 8th: | 204 |
| 9th: | 225 |
| 10th: | 292 |
| 11th: | 264 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 1237 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 145 |
| 1 or More Years College, No Degree: | 283 |
| Associates: | 58 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 40 |
|
| Female: | 3073 |
| No School: | 145 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 84 |
| 7th - 8th: | 214 |
| 9th: | 120 |
| 10th: | 204 |
| 11th: | 244 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 957 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 206 |
| 1 or More Years College, No Degree: | 385 |
| Associates: | 60 |
| Bachelors: | 138 |
| Doctorate: | 12 |
| Masters: | 26 |
|
|
|
Economic Statistics for Detroit, Michigan 48211
| Employed Civilian Males: | 1494 |
| Unemployed Civilian Males: | 408 |
| Male Over 16 In Labor Force: | 1902 |
| Male Over 16 Not In Labor Force: | 2416 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1158 |
| Unemployed Civilian Females: | 402 |
| Female Over 16 In Labor Force: | 1560 |
| Female Over 16 Not In Labor Force: | 2250 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2486 |
| Work At Home: | |
| Over 16, Doesn't Work At Home: | 2486 |
| Family Income Below Poverty: | 696 |
| Household Income Below Poverty: | 1189 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $23965 |
| Median Household Income: | $21044 |
| Per Capita Income: | $9843 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 45 |
| 5 to 9 Minutes: | 75 |
| 10 to 14 Minutes: | 261 |
| 15 to 19 Minutes: | 506 |
| 20 to 24 Minutes: | 340 |
| 25 to 29 Minutes: | 123 |
| 30 to 35 Minutes: | 539 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 126 |
| 45 to 59 Minutes: | 172 |
| 60 to 89 Minutes: | 185 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Detroit, Michigan 48211
| Total Males: | 4130 |
| Male 18 to 64 | 3662 |
| Male Civilian 18 to 64 | 3662 |
| Male Civilian Non-Veteran 18 to 64 | 3155 |
| Male Civilian Veteran 18 to 64 | 507 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 468 |
| Male Civilian 65 and Over | 468 |
| Male Civilian Non-Veteran 65 and Over | 216 |
| Male Civilian Veteran 65 and Over | 252 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3658 |
| Female 18 - 64 | 2993 |
| Female 65 and Over | 665 |
| Female Civilians 18 - 64 | 2993 |
| Female Civilian Non-Veteran 18 - 64 | 2963 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 665 |
| Female Civilian Non-Veteran 65 and Over | 665 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|