|
48208 Detroit ZIP Code Guide
|
48208 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48208
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48208
Population Age & Sex Range for Detroit, Michigan 48208
| Total Population: | 13160 |
| Male Population: | 6246 |
| Male < 1: | 102 |
| Male 1: | 73 |
| Male 2: | 61 |
| Male 3: | 91 |
| Male 4: | 99 |
| Male 5: | 83 |
| Male 6: | 126 |
| Male 7: | 60 |
| Male 8: | 120 |
| Male 9: | 149 |
| Male 10: | 126 |
| Male 11: | 137 |
| Male 12: | 107 |
| Male 13: | 81 |
| Male 14: | 117 |
| Male 15: | 130 |
| Male 16: | 63 |
| Male 17: | 96 |
| Male 18: | 85 |
| Male 19: | 98 |
| Male 20: | 40 |
| Male 21: | 46 |
| Male 22-24: | 211 |
| Male 25-29: | 403 |
| Male 30-34: | 420 |
| Male 35-39: | 374 |
| Male 40-44: | 660 |
| Male 45-49: | 534 |
| Male 50-54: | 400 |
| Male 55-59: | 293 |
| Male 60-61: | 100 |
| Male 62-64: | 129 |
| Male 65-66: | 61 |
| Male 67-69: | 155 |
| Male 70-74: | 166 |
| Male 75-79: | 132 |
| Male 80-84: | 60 |
| Male 85 & Over: | 58 |
|
| Female Population: | 6914 |
| Female < 1: | 66 |
| Female 1: | 118 |
| Female 2: | 125 |
| Female 3: | 58 |
| Female 4: | 64 |
| Female 5: | 160 |
| Female 6: | 85 |
| Female 7: | 107 |
| Female 8: | 50 |
| Female 9: | 148 |
| Female 10: | 132 |
| Female 11: | 65 |
| Female 12: | 80 |
| Female 13: | 100 |
| Female 14: | 152 |
| Female 15: | 89 |
| Female 16: | 52 |
| Female 17: | 86 |
| Female 18: | 65 |
| Female 19: | 84 |
| Female 20: | 72 |
| Female 21: | 74 |
| Female 22-24: | 295 |
| Female 25-29: | 571 |
| Female 30-34: | 458 |
| Female 35-39: | 479 |
| Female 40-44: | 562 |
| Female 45-49: | 477 |
| Female 50-54: | 354 |
| Female 55-59: | 173 |
| Female 60-61: | 62 |
| Female 62-64: | 183 |
| Female 65-66: | 87 |
| Female 67-69: | 137 |
| Female 70-74: | 334 |
| Female 75-79: | 228 |
| Female 80-84: | 263 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48208
| Total Population: | 13160 |
| White: | 1033 |
| Black: | 11747 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 120 |
| Two or More: | 175 |
| Other: | 44 |
|
|
Housing Statistics for Detroit, Michigan 48208
| Total: | 12626 |
| Own: | 4155 |
| Rent: | 8471 |
|
|
Education Level for Residents of Detroit, Michigan 48208
| Total Population: | 8532 |
| Male: | 3945 |
| No School: | 114 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 40 |
| 7th - 8th: | 163 |
| 9th: | 143 |
| 10th: | 301 |
| 11th: | 322 |
| 12th, No Diploma: | 417 |
| High School Graduate: | 1158 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 403 |
| Associates: | 173 |
| Bachelors: | 259 |
| Doctorate: | 47 |
| Masters: | 50 |
|
| Female: | 4587 |
| No School: | 123 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 105 |
| 7th - 8th: | 224 |
| 9th: | 158 |
| 10th: | 304 |
| 11th: | 390 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 1341 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 294 |
| 1 or More Years College, No Degree: | 567 |
| Associates: | 318 |
| Bachelors: | 233 |
| Doctorate: | 13 |
| Masters: | 130 |
|
|
|
Economic Statistics for Detroit, Michigan 48208
| Employed Civilian Males: | 1734 |
| Unemployed Civilian Males: | 538 |
| Male Over 16 In Labor Force: | 2272 |
| Male Over 16 Not In Labor Force: | 2312 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1978 |
| Unemployed Civilian Females: | 471 |
| Female Over 16 In Labor Force: | 2449 |
| Female Over 16 Not In Labor Force: | 2866 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3570 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 3487 |
| Family Income Below Poverty: | 903 |
| Household Income Below Poverty: | 2038 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $23417 |
| Median Household Income: | $17680 |
| Per Capita Income: | $11246 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 285 |
| 10 to 14 Minutes: | 446 |
| 15 to 19 Minutes: | 720 |
| 20 to 24 Minutes: | 550 |
| 25 to 29 Minutes: | 220 |
| 30 to 35 Minutes: | 448 |
| 36 to 39 Minutes: | 33 |
| 40 to 44 Minutes: | 117 |
| 45 to 59 Minutes: | 278 |
| 60 to 89 Minutes: | 155 |
| 90 Minutes or More: | 161 |
|
|
Veterans Status for Residents of Detroit, Michigan 48208
| Total Males: | 4425 |
| Male 18 to 64 | 3793 |
| Male Civilian 18 to 64 | 3793 |
| Male Civilian Non-Veteran 18 to 64 | 3232 |
| Male Civilian Veteran 18 to 64 | 561 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 632 |
| Male Civilian 65 and Over | 632 |
| Male Civilian Non-Veteran 65 and Over | 326 |
| Male Civilian Veteran 65 and Over | 306 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5177 |
| Female 18 - 64 | 3909 |
| Female 65 and Over | 1268 |
| Female Civilians 18 - 64 | 3909 |
| Female Civilian Non-Veteran 18 - 64 | 3873 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1268 |
| Female Civilian Non-Veteran 65 and Over | 1237 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|