|
48205 Detroit ZIP Code Guide
|
48205 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48205
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Detroit, Michigan 48205
Population Age & Sex Range for Detroit, Michigan 48205
| Total Population: | 67229 |
| Male Population: | 31341 |
| Male < 1: | 557 |
| Male 1: | 694 |
| Male 2: | 541 |
| Male 3: | 636 |
| Male 4: | 649 |
| Male 5: | 720 |
| Male 6: | 703 |
| Male 7: | 856 |
| Male 8: | 932 |
| Male 9: | 948 |
| Male 10: | 1034 |
| Male 11: | 908 |
| Male 12: | 883 |
| Male 13: | 898 |
| Male 14: | 661 |
| Male 15: | 633 |
| Male 16: | 644 |
| Male 17: | 562 |
| Male 18: | 621 |
| Male 19: | 580 |
| Male 20: | 547 |
| Male 21: | 377 |
| Male 22-24: | 1140 |
| Male 25-29: | 2216 |
| Male 30-34: | 2171 |
| Male 35-39: | 2023 |
| Male 40-44: | 2335 |
| Male 45-49: | 1760 |
| Male 50-54: | 1335 |
| Male 55-59: | 860 |
| Male 60-61: | 218 |
| Male 62-64: | 233 |
| Male 65-66: | 158 |
| Male 67-69: | 265 |
| Male 70-74: | 340 |
| Male 75-79: | 336 |
| Male 80-84: | 176 |
| Male 85 & Over: | 191 |
|
| Female Population: | 35888 |
| Female < 1: | 532 |
| Female 1: | 589 |
| Female 2: | 702 |
| Female 3: | 643 |
| Female 4: | 699 |
| Female 5: | 779 |
| Female 6: | 762 |
| Female 7: | 915 |
| Female 8: | 897 |
| Female 9: | 913 |
| Female 10: | 913 |
| Female 11: | 799 |
| Female 12: | 754 |
| Female 13: | 775 |
| Female 14: | 778 |
| Female 15: | 697 |
| Female 16: | 699 |
| Female 17: | 564 |
| Female 18: | 551 |
| Female 19: | 569 |
| Female 20: | 497 |
| Female 21: | 493 |
| Female 22-24: | 1437 |
| Female 25-29: | 2880 |
| Female 30-34: | 2996 |
| Female 35-39: | 3090 |
| Female 40-44: | 2569 |
| Female 45-49: | 2235 |
| Female 50-54: | 1542 |
| Female 55-59: | 1009 |
| Female 60-61: | 290 |
| Female 62-64: | 401 |
| Female 65-66: | 183 |
| Female 67-69: | 307 |
| Female 70-74: | 406 |
| Female 75-79: | 529 |
| Female 80-84: | 309 |
| Female 85 & Over: | 185 |
|
|
|
|
Ethnic Makeup of Detroit, Michigan 48205
| Total Population: | 67229 |
| White: | 6741 |
| Black: | 56443 |
| Asian: | 2177 |
| Pacific Islander: | |
| Native American: | 207 |
| Two or More: | 1536 |
| Other: | 125 |
|
|
Housing Statistics for Detroit, Michigan 48205
| Total: | 67006 |
| Own: | 41904 |
| Rent: | 25102 |
|
|
Education Level for Residents of Detroit, Michigan 48205
| Total Population: | 33548 |
| Male: | 14617 |
| No School: | 342 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 177 |
| 7th - 8th: | 525 |
| 9th: | 432 |
| 10th: | 1021 |
| 11th: | 1114 |
| 12th, No Diploma: | 1146 |
| High School Graduate: | 5209 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 1156 |
| 1 or More Years College, No Degree: | 1985 |
| Associates: | 601 |
| Bachelors: | 688 |
| Doctorate: | 6 |
| Masters: | 91 |
|
| Female: | 18931 |
| No School: | 424 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 130 |
| 7th - 8th: | 470 |
| 9th: | 493 |
| 10th: | 1057 |
| 11th: | 1611 |
| 12th, No Diploma: | 1483 |
| High School Graduate: | 6146 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 1843 |
| 1 or More Years College, No Degree: | 2975 |
| Associates: | 1018 |
| Bachelors: | 885 |
| Doctorate: | 15 |
| Masters: | 268 |
|
|
|
Economic Statistics for Detroit, Michigan 48205
| Employed Civilian Males: | 9966 |
| Unemployed Civilian Males: | 2146 |
| Male Over 16 In Labor Force: | 12120 |
| Male Over 16 Not In Labor Force: | 6968 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 11925 |
| Unemployed Civilian Females: | 2170 |
| Female Over 16 In Labor Force: | 14095 |
| Female Over 16 Not In Labor Force: | 9646 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21295 |
| Work At Home: | 412 |
| Over 16, Doesn't Work At Home: | 20883 |
| Family Income Below Poverty: | 3902 |
| Household Income Below Poverty: | 5141 |
| Married Couple Below Poverty: | 748 |
| Median Family Income: | $31664 |
| Median Household Income: | $31367 |
| Per Capita Income: | $12276 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 226 |
| 5 to 9 Minutes: | 861 |
| 10 to 14 Minutes: | 1617 |
| 15 to 19 Minutes: | 3180 |
| 20 to 24 Minutes: | 4021 |
| 25 to 29 Minutes: | 1739 |
| 30 to 35 Minutes: | 4144 |
| 36 to 39 Minutes: | 529 |
| 40 to 44 Minutes: | 688 |
| 45 to 59 Minutes: | 1841 |
| 60 to 89 Minutes: | 1214 |
| 90 Minutes or More: | 823 |
|
|
Veterans Status for Residents of Detroit, Michigan 48205
| Total Males: | 17882 |
| Male 18 to 64 | 16416 |
| Male Civilian 18 to 64 | 16408 |
| Male Civilian Non-Veteran 18 to 64 | 14100 |
| Male Civilian Veteran 18 to 64 | 2308 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1466 |
| Male Civilian 65 and Over | 1466 |
| Male Civilian Non-Veteran 65 and Over | 590 |
| Male Civilian Veteran 65 and Over | 876 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22478 |
| Female 18 - 64 | 20559 |
| Female 65 and Over | 1919 |
| Female Civilians 18 - 64 | 20559 |
| Female Civilian Non-Veteran 18 - 64 | 20239 |
| Female Civilian Veteran 18 - 64 | 320 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1919 |
| Female Civilian Non-Veteran 65 and Over | 1886 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|