|
Detroit, Mi - 48204 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Detroit, Mi 48204
Population Age & Sex Range for Detroit, Mi 48204
| Total Population: | 41713 |
| Male Population: | 19184 |
| Male < 1: | 306 |
| Male 1: | 336 |
| Male 2: | 302 |
| Male 3: | 319 |
| Male 4: | 303 |
| Male 5: | 374 |
| Male 6: | 476 |
| Male 7: | 379 |
| Male 8: | 518 |
| Male 9: | 367 |
| Male 10: | 422 |
| Male 11: | 342 |
| Male 12: | 360 |
| Male 13: | 333 |
| Male 14: | 363 |
| Male 15: | 315 |
| Male 16: | 311 |
| Male 17: | 273 |
| Male 18: | 357 |
| Male 19: | 212 |
| Male 20: | 294 |
| Male 21: | 224 |
| Male 22-24: | 819 |
| Male 25-29: | 1326 |
| Male 30-34: | 1153 |
| Male 35-39: | 1244 |
| Male 40-44: | 1281 |
| Male 45-49: | 1156 |
| Male 50-54: | 897 |
| Male 55-59: | 726 |
| Male 60-61: | 217 |
| Male 62-64: | 375 |
| Male 65-66: | 330 |
| Male 67-69: | 413 |
| Male 70-74: | 709 |
| Male 75-79: | 520 |
| Male 80-84: | 330 |
| Male 85 & Over: | 202 |
|
| Female Population: | 22529 |
| Female < 1: | 351 |
| Female 1: | 246 |
| Female 2: | 395 |
| Female 3: | 326 |
| Female 4: | 298 |
| Female 5: | 351 |
| Female 6: | 370 |
| Female 7: | 451 |
| Female 8: | 395 |
| Female 9: | 433 |
| Female 10: | 429 |
| Female 11: | 456 |
| Female 12: | 308 |
| Female 13: | 285 |
| Female 14: | 255 |
| Female 15: | 284 |
| Female 16: | 210 |
| Female 17: | 298 |
| Female 18: | 266 |
| Female 19: | 252 |
| Female 20: | 376 |
| Female 21: | 348 |
| Female 22-24: | 829 |
| Female 25-29: | 1673 |
| Female 30-34: | 1551 |
| Female 35-39: | 1434 |
| Female 40-44: | 1512 |
| Female 45-49: | 1402 |
| Female 50-54: | 1169 |
| Female 55-59: | 1022 |
| Female 60-61: | 335 |
| Female 62-64: | 553 |
| Female 65-66: | 447 |
| Female 67-69: | 601 |
| Female 70-74: | 955 |
| Female 75-79: | 739 |
| Female 80-84: | 535 |
| Female 85 & Over: | 389 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48204
| Total Population: | 41713 |
| White: | 696 |
| Black: | 40244 |
| Asian: | 102 |
| Pacific Islander: | 12 |
| Native American: | 66 |
| Two or More: | 548 |
| Other: | 45 |
|
|
Housing Statistics for Detroit, Mi 48204
| Total: | 41323 |
| Own: | 21189 |
| Rent: | 20134 |
|
|
Education Level for Residents of Detroit, Mi 48204
| Total Population: | 25196 |
| Male: | 10879 |
| No School: | 214 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 223 |
| 7th - 8th: | 446 |
| 9th: | 556 |
| 10th: | 644 |
| 11th: | 927 |
| 12th, No Diploma: | 1037 |
| High School Graduate: | 3647 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 758 |
| 1 or More Years College, No Degree: | 1423 |
| Associates: | 305 |
| Bachelors: | 459 |
| Doctorate: | 23 |
| Masters: | 61 |
|
| Female: | 14317 |
| No School: | 227 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 138 |
| 7th - 8th: | 353 |
| 9th: | 507 |
| 10th: | 747 |
| 11th: | 1248 |
| 12th, No Diploma: | 1109 |
| High School Graduate: | 4499 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 1221 |
| 1 or More Years College, No Degree: | 2276 |
| Associates: | 715 |
| Bachelors: | 836 |
| Doctorate: | 30 |
| Masters: | 272 |
|
|
|
Economic Statistics for Detroit, Mi 48204
| Employed Civilian Males: | 5552 |
| Unemployed Civilian Males: | 1223 |
| Male Over 16 In Labor Force: | 6775 |
| Male Over 16 Not In Labor Force: | 6594 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7352 |
| Unemployed Civilian Females: | 969 |
| Female Over 16 In Labor Force: | 8321 |
| Female Over 16 Not In Labor Force: | 8575 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12435 |
| Work At Home: | 269 |
| Over 16, Doesn't Work At Home: | 12166 |
| Family Income Below Poverty: | 2570 |
| Household Income Below Poverty: | 4261 |
| Married Couple Below Poverty: | 403 |
| Median Family Income: | $29174 |
| Median Household Income: | $25449 |
| Per Capita Income: | $13381 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 108 |
| 5 to 9 Minutes: | 536 |
| 10 to 14 Minutes: | 1159 |
| 15 to 19 Minutes: | 2100 |
| 20 to 24 Minutes: | 2232 |
| 25 to 29 Minutes: | 926 |
| 30 to 35 Minutes: | 2281 |
| 36 to 39 Minutes: | 308 |
| 40 to 44 Minutes: | 442 |
| 45 to 59 Minutes: | 907 |
| 60 to 89 Minutes: | 711 |
| 90 Minutes or More: | 456 |
|
|
Veterans Status for Residents of Detroit, Mi 48204
| Total Males: | 12785 |
| Male 18 to 64 | 10281 |
| Male Civilian 18 to 64 | 10281 |
| Male Civilian Non-Veteran 18 to 64 | 8682 |
| Male Civilian Veteran 18 to 64 | 1599 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2504 |
| Male Civilian 65 and Over | 2504 |
| Male Civilian Non-Veteran 65 and Over | 1155 |
| Male Civilian Veteran 65 and Over | 1349 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16388 |
| Female 18 - 64 | 12722 |
| Female 65 and Over | 3666 |
| Female Civilians 18 - 64 | 12722 |
| Female Civilian Non-Veteran 18 - 64 | 12533 |
| Female Civilian Veteran 18 - 64 | 189 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3666 |
| Female Civilian Non-Veteran 65 and Over | 3654 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|