Sterling Heights Crime Information and Michigan Amber Alerts

Sterling Heights Michigan Crime Reports, Crime News, and Crime Statistics.

 

Sterling Heights Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 118 1 14 18 85 1,672 171 1,322 179 12
2005 127,580 282 0 19 46 217 2,840 314 2,287 239 7
 

Local Sterling Heights Crime News

Sterling Heights Issues Stranger Alert (ClickOnDetroit)
Fri, 26 Feb 2010 21:00:22 GMT
Sterling Heights Police have issued a stranger danger alert after a 13-year-old female was followed while walking home from school Thursday afternoon.

Gill makes semifinals for Spartans bowling (Lapeer Area View)
Thu, 11 Mar 2010 05:28:43 GMT
BY MICHAEL SELECKY SPORTS WRITER JACKSON — Imlay City’s Nathan Gill lost in the semifinals to Comstock’s Tray Eckler, 362-339 with games of 193-169, 165-174, last Saturday at Airport Lanes in the finals of the Michigan High School Athletic Association’s Div. 3 individual bowling tournament. read more

Saline Police Briefs (The Saline Reporter)
Wed, 10 Mar 2010 12:59:09 GMT
Woman ticketed for loose dog after reporting it stolen

THE 'D' DIARIES | WITH VIDEO: The Jacksons: Loving but leaving Detroit (Detroit Free Press)
Sun, 07 Mar 2010 22:12:33 GMT
For families like the Jacksons, the decision to leave Detroit is tough, but not uncommon.

MHSAA crowns state bowling champions (Niles Daily Star)
Sun, 07 Mar 2010 16:10:26 GMT
Posted 1 hour, 3 minutes ago at 11:07 am. STERLING HEIGHTS – Randy Fisher of Burton Bently defeated Mike Bohnett of Clinton 451-371 to win the Division 4 Boys’ Individual Bowling state title on Saturday at Sunnybrook Lanes.

Local news in brief (Detroit Free Press)
Sat, 06 Mar 2010 08:31:13 GMT
Wayne A man who Detroit police say led them on a high-speed chase on the Lodge freeway on Thursday before crashing into another motorist is to be arraigned today on fleeing and other charges.

Bobcat bowlers at state finals (Niles Daily Star)
Fri, 05 Mar 2010 15:10:21 GMT
Posted 10 minutes ago at 10:59 am. Brandywine will be sending three to the Michigan High School Athletic Association Bowling Finals this weekend in Sterling Heights.

Super bowlers roll on (Battle Creek Enquirer)
Fri, 05 Mar 2010 09:42:31 GMT
At first glance, the NFL's Super Bowl and the MHSAA's prep bowling finals don't seem to have much in common.

Make that seven in a row! (Sanilac County News)
Wed, 03 Mar 2010 14:36:16 GMT
BY DALE BALL SPORTS EDITOR The tradition continues. The Sandusky girls bowling team ran their regional title streak to seven on Friday by capturing the trophy at Friday’s Division 4 event at Nightingale Lanes in Burton. In the seven years that the MHSAA has sponsored a post-season tournament in high school bowling, the Lady Redskins have responded every time. read more

Local Briefs, 3-2-10 (Macomb Daily)
Tue, 02 Mar 2010 11:39:21 GMT
Local Briefs, 3-2-10

 



 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adrian 38 33 5
Adrian Township 1 1 0
Albion 31 24 7
Algonac 9 8 1
Allegan 11 10 1
Allen Park 53 48 5
Alma 14 13 1
Almont 9 9 0
Alpena 20 18 2
Ann Arbor 223 152 71
Argentine Township 8 7 1
Armada 1 1 0
Auburn 3 2 1
Auburn Hills 71 56 15
Augusta 5 4 1
Bad Axe 10 9 1
Bancroft 1 1 0
Bangor 6 6 0
Baraga 3 3 0
Bath Township 11 10 1
Battle Creek 133 114 19
Bay City 74 66 8
Beaverton 1 1 0
Belding 11 9 2
Bellaire 2 2 0
Belleville 12 10 2
Bellevue 3 3 0
Benton Harbor 44 31 13
Benton Township 35 26 9
Berkley 34 28 6
Berrien Springs-Oronoko Township 9 8 1
Beverly Hills 30 25 5
Big Rapids 19 18 1
Birch Run 7 6 1
Birmingham 53 35 18
Blackman Township 27 26 1
Blissfield 6 6 0
Bloomfield Hills 26 22 4
Bloomfield Township 97 73 24
Bloomingdale 1 1 0
Boyne City 8 7 1
Breckenridge 3 3 0
Bridgman 4 4 0
Brighton 16 14 2
Bronson 5 5 0
Brooklyn/Columbia 4 4 0
Brown City 2 2 0
Brownstown Township 55 41 14
Buchanan 10 9 1
Buena Vista Township 15 13 2
Burr Oak 1 1 0
Burton 41 36 5
Cadillac 19 16 3
Calumet 1 1 0
Cambridge Township 3 3 0
Canton Township 113 80 33
Capac 4 4 0
Carleton 4 3 1
Caro 9 8 1
Carrollton Township 8 7 1
Carson City 2 2 0
Caseville 2 2 0
Caspian 1 1 0
Cass City 3 3 0
Cassopolis 5 5 0
Cedar Springs 7 7 0
Center Line 30 27 3
Central Lake 1 1 0
Charlevoix 7 7 0
Charlotte 19 18 1
Cheboygan 10 9 1
Chelsea 13 9 4
Chesterfield Township 61 46 15
Chikaming Township 5 4 1
Chocolay Township 4 4 0
Clare 9 8 1
Clarkston 2 2 0
Clawson 20 18 2
Clay Township 19 14 5
Clayton Township 8 7 1
Clinton 4 4 0
Clinton Township 135 105 30
Clio 5 5 0
Coldwater 19 18 1
Coleman 2 2 0
Coloma Township 10 8 2
Colon 3 3 0
Concord 2 2 0
Constantine 6 5 1
Corunna 3 3 0
Covert Township 6 6 0
Croswell 6 6 0
Crystal Falls 4 4 0
Davison 9 8 1
Davison Township 19 17 2
Dearborn 203 185 18
Dearborn Heights 109 87 22
Decatur 4 4 0
Deckerville 1 1 0
Denmark Township 1 1 0
Denton Township 4 4 0
Detroit 3,695 3,327 368
Dewitt 7 6 1
Dewitt Township 14 13 1
Douglas 9 8 1
Dowagiac 16 15 1
Dryden Township 3 3 0
Durand 6 6 0
East Grand Rapids 33 30 3
East Jordan 5 4 1
East Lansing 92 62 30
East Tawas 7 6 1
Eastpointe 55 50 5
Eaton Rapids 11 10 1
Edmore 2 2 0
Elk Rapids 5 5 0
Elkton 2 2 0
Elsie 2 2 0
Emmett Township 20 18 2
Erie Township 7 6 1
Escanaba 45 33 12
Essexville 8 8 0
Evart 3 3 0
Farmington 29 22 7
Farmington Hills 163 113 50
Fenton 21 16 5
Ferndale 56 47 9
Flat Rock 32 26 6
Flint 275 244 31
Flint Township 44 37 7
Flushing 14 13 1
Flushing Township 11 10 1
Forsyth Township 8 7 1
Fowlerville 5 5 0
Frankenmuth 8 8 0
Frankfort 3 3 0
Franklin 9 9 0
Fraser 56 44 12
Fremont 9 8 1
Frost Township 1 1 0
Fruitport 9 8 1
Gagetown 1 1 0
Galesburg 3 2 1
Garden City 47 38 9
Gaylord 13 11 2
Genesee Township 30 26 4
Gerrish Township 7 7 0
Gibraltar 10 9 1
Gladstone 12 11 1
Gladwin 5 5 0
Grand Beach 4 4 0
Grand Blanc Township 52 44 8
Grand Haven 37 32 5
Grand Ledge 16 15 1
Grand Rapids 395 331 64
Grandville 33 27 6
Grant 1 1 0
Grayling 6 6 0
Green Oak Township 16 14 2
Greenville 19 16 3
Grosse Ile Township 23 17 6
Grosse Pointe 27 25 2
Grosse Pointe Farms 44 35 9
Grosse Pointe Park 50 44 6
Grosse Pointe Shores 26 19 7
Grosse Pointe Woods 52 39 13
Hamburg Township 15 14 1
Hampton Township 11 10 1
Hamtramck 42 42 0
Hancock 7 7 0
Harbor Beach 4 4 0
Harbor Springs 7 6 1
Harper Woods 37 33 4
Hart 4 4 0
Hartford 7 7 0
Hastings 16 14 2
Hesperia 3 3 0
Hillsdale 17 15 2
Holland 75 62 13
Holly 16 11 5
Home Township 1 1 0
Homer 3 3 0
Hopkins 3 3 0
Houghton 7 7 0
Howard City 3 3 0
Howell 21 19 2
Hudson 3 3 0
Hudsonville 8 8 0
Huntington Woods 18 17 1
Huron Township 30 25 5
Imlay City 9 8 1
Inkster 70 59 11
Ionia 22 19 3
Iron Mountain 14 14 0
Iron River 8 7 1
Ironwood 16 14 2
Ishpeming 11 10 1
Ishpeming Township 1 1 0
Ithaca 4 4 0
Jackson 90 68 22
Jonesville 5 5 0
Kalamazoo 288 234 54
Kalamazoo Township 41 33 8
Kalkaska 6 5 1
Keego Harbor 6 5 1
Kentwood 86 69 17
Kingsford 19 19 0
Kingston 1 1 0
Kinross Township 3 3 0
Laingsburg 3 3 0
Lake Angelus 1 1 0
Lake Linden 2 2 0
Lake Odessa 4 4 0
Lake Orion 8 4 4
Lakeview 2 2 0
L'anse 4 4 0
Lansing 335 243 92
Lansing Township 17 16 1
Lapeer 23 20 3
Lapeer Township 1 1 0
Lathrup Village 8 8 0
Laurium 4 4 0
Lawton 6 6 0
Lennon 1 1 0
Leoni Township 2 1 1
Leslie 3 3 0
Lexington 3 3 0
Lincoln Park 62 51 11
Lincoln Township 13 11 2
Linden 5 5 0
Livonia 175 150 25
Lowell 9 7 2
Ludington 16 15 1
Luna Pier 3 3 0
Mackinac Island 12 10 2
Mackinaw City 5 5 0
Madison Heights 72 59 13
Madison Township 2 2 0
Mancelona 3 3 0
Manistee 16 14 2
Manistique 8 8 0
Manton 1 1 0
Marenisco Township 1 1 0
Marine City 9 8 1
Marion 1 1 0
Marlette 4 4 0
Marquette 40 34 6
Marshall 20 15 5
Marysville 18 15 3
Mason 14 13 1
Mattawan 5 5 0
Mayville 3 3 0
Melvindale 25 22 3
Memphis 2 2 0
Mendon 2 2 0
Menominee 18 16 2
Meridian Township 49 43 6
Michiana 3 3 0
Midland 52 49 3
Milan 17 12 5
Milford 26 19 7
Millington 1 1 0
Monroe 53 46 7
Montague 5 5 0
Montrose Township 11 11 0
Morenci 4 4 0
Morrice 2 2 0
Mount Morris 9 8 1
Mount Morris Township 37 34 3
Mount Pleasant 39 32 7
Mundy Township 22 19 3
Munising 5 5 0
Muskegon 87 78 9
Muskegon Heights 24 21 3
Muskegon Township 16 15 1
Napoleon Township 3 3 0
Nashville 2 2 0
Negaunee 9 8 1
New Baltimore 21 17 4
New Buffalo 7 6 1
New Haven 8 7 1
Newaygo 5 4 1
Newberry 2 2 0
Niles 29 20 9
North Branch 2 2 0
North Muskegon 7 7 0
Northfield Township 13 10 3
Northville 16 15 1
Northville Township 44 32 12
Norton Shores 29 27 2
Norvell Township 2 2 0
Norway 6 6 0
Novi 99 70 29
Oak Park 77 65 12
Oakley-Brady 3 3 0
Olivet 3 3 0
Onaway 1 1 0
Ontwa Township-Edwardsburg 8 7 1
Orchard Lake 9 8 1
Oscoda Township 12 11 1
Otisville 1 1 0
Otsego 8 7 1
Ovid 3 3 0
Owosso 23 21 2
Oxford 8 5 3
Parchment 4 3 1
Parma-Sandstone 2 2 0
Paw Paw 11 9 2
Pentwater 2 2 0
Perry 7 6 1
Petoskey 22 20 2
Pigeon 2 2 0
Pinckney 4 4 0
Pinconning 3 3 0
Pittsfield Township 48 36 12
Plainwell 10 9 1
Pleasant Ridge 5 5 0
Plymouth 16 15 1
Plymouth Township 47 31 16
Pontiac 166 138 28
Port Austin 1 1 0
Port Huron 72 52 20
Port Sanilac 1 1 0
Portage 74 57 17
Portland 7 7 0
Potterville 3 3 0
Prairieville Township 3 3 0
Raisin Township 3 3 0
Reading 1 1 0
Redford Township 79 65 14
Reed City 4 4 0
Reese 2 2 0
Richfield Township, Genesee County 11 9 2
Richfield Township, Roscommon County 5 5 0
Richland 2 2 0
Richland Township 4 4 0
Richmond 11 8 3
River Rouge 23 20 3
Riverview 32 28 4
Rochester 28 21 7
Rockford 12 10 2
Rockwood 10 8 2
Rogers City 7 7 0
Romeo 12 8 4
Romulus 75 60 15
Roosevelt Park 11 10 1
Rose City 1 1 0
Roseville 96 84 12
Royal Oak 101 83 18
Saginaw 105 94 11
Saginaw Township 47 43 4
Saline 19 14 5
Sandusky 7 6 1
Sault Ste. Marie 27 25 2
Schoolcraft 3 3 0
Scottville 3 3 0
Sebewaing 4 4 0
Shelby 3 3 0
Shelby Township 91 70 21
Shepherd 2 2 0
Somerset Township 2 2 0
South Haven 25 19 6
South Lyon 20 18 2
South Rockwood 2 2 0
Southfield 162 149 13
Southgate 49 40 9
Sparta 7 6 1
Spaulding Township 1 1 0
Spring Arbor Township 2 2 0
Spring Lake-Ferrysburg 10 9 1
Springfield 16 15 1
Springport Township 1 1 0
St. Charles 3 3 0
St. Clair 12 10 2
St. Clair Shores 101 85 16
St. Ignace 6 6 0
St. Johns 12 10 2
St. Joseph 25 18 7
St. Joseph Township 13 12 1
St. Louis 11 10 1
Stanton 2 2 0
Sterling Heights 225 170 55
Sturgis 24 19 5
Sumpter Township 16 15 1
Suttons Bay 2 2 0
Swartz Creek 9 8 1
Sylvan Lake 5 5 0
Taylor 129 100 29
Tecumseh 17 15 2
Thomas Township 8 7 1
Three Oaks 3 3 0
Three Rivers 20 16 4
Tittabawassee Township 4 4 0
Traverse City 36 33 3
Trenton 42 41 1
Troy 193 134 59
Tuscarora Township 8 7 1
Ubly 3 2 1
Unadilla Township 3 3 0
Union City 4 4 0
Utica 22 17 5
Van Buren Township 46 35 11
Vassar 6 6 0
Vernon 3 3 0
Vicksburg 8 7 1
Walker 47 38 9
Walled Lake 19 14 5
Warren 280 239 41
Waterford Township 101 77 24
Waterloo Township 2 2 0
Watertown Township 1 1 0
Watervliet 3 3 0
Wayland 6 5 1
Wayne 55 42 13
West Bloomfield Township 103 78 25
West Branch 6 5 1
Westland 127 100 27
White Cloud 2 2 0
White Lake Township 34 25 9
White Pigeon 4 4 0
Whitehall 8 8 0
Williamston 7 7 0
Wixom 25 21 4
Woodhaven 35 31 4
Woodstock Township 1 1 0
Wyandotte 49 37 12
Wyoming 114 88 26
Yale 4 4 0
Ypsilanti 48 36 12
Zeeland 9 8 1
Zilwaukee 2 2 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Michigan
 

Missing Persons for
Sterling Heights, MI


Family Abduction: LUIS CASTILLO (MI)
Thu, 04 Mar 2010 09:38:12 EST


NonFamily Abduction: JOZLYNN MARTINEZ (MI)
Wed, 24 Feb 2010 08:00:03 EST


Endangered Runaway: CODIE NICHOLS (MI)
Mon, 22 Feb 2010 03:07:42 EST


Endangered Runaway: TAZJA ST. GEORGE (MI)
Sun, 31 Jan 2010 10:26:53 EST


Endangered Missing: NADINE O'DELL (MI)
Thu, 21 Jan 2010 12:42:30 EST


Endangered Runaway: BOBBIE DICKERSON (MI)
Thu, 07 Jan 2010 11:21:38 EST


Endangered Runaway: BREANNA SHARP (MI)
Mon, 14 Dec 2009 10:21:53 EST


Family Abduction: NOAH COCOLI (MI)
Thu, 10 Dec 2009 04:53:32 EST


Family Abduction: ABRAHAM COCOLI (MI)
Thu, 10 Dec 2009 04:53:32 EST


Endangered Runaway: CHAD KILLEN (MI)
Fri, 04 Dec 2009 12:50:32 EST


Endangered Missing: KIM LARROW (MI)
Fri, 30 Oct 2009 11:27:47 EDT


Endangered Runaway: SUZZETTE JOSEPH (MI)
Tue, 15 Sep 2009 09:17:35 EDT


Endangered Runaway: LORENTE WASHINGTON (MI)
Tue, 04 Aug 2009 12:33:04 EDT


NonFamily Abduction: KIMBERLY KING (MI)
Thu, 30 Jul 2009 05:44:20 EDT


Endangered Missing: STEVEN KRAFT JR (MI)
Fri, 19 Jun 2009 08:35:56 EDT


Endangered Missing: BRITTNEY BEERS (MI)
Mon, 15 Dec 2008 06:09:48 EST


Endangered Missing: TANGENA HUSSAIN (MI)
Fri, 03 Oct 2008 08:09:10 EDT


Endangered Missing: SHAUNDA GREEN (MI)
Fri, 12 Sep 2008 01:35:45 EDT